Euromonitor International publishes thousands of country, market and lifestyle statistics on Austria.
Country factfile
Area
83,855 km2
Population
8,396,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,311.74 | 1,361.80 | 1,404.31 | 1,430.78 | 1,456.15 |
| Population density (people per sq km) | 99.53 | 100.25 | 100.84 | 101.30 | 101.67 |
| GDP measured at purchasing power parity (million international $) | 279,694.62 | 298,485.50 | 316,028.94 | 328,945.31 | 327,003.37 |
| Real GDP growth (% growth) | 2.46 | 3.46 | 3.55 | 2.05 | -3.82 |
| Inflation (% growth) | 2.30 | 1.45 | 2.22 | 3.18 | 0.47 |
| Consumer expenditure (US$ million) | 169,593.91 | 177,878.53 | 201,047.52 | 224,319.97 | 223,413.24 |
| Annual gross income (US$ million) | 293,611.85 | 307,830.49 | 350,903.64 | 389,735.08 | 387,725.87 |
| Annual disposable income (US$ million) | 197,891.64 | 207,940.02 | 237,687.52 | 264,695.20 | 266,509.85 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 15,993.2 | 16,705.0 | 19,390.8 | 21,879.4 | 21,666.5 |
| Internet users ('000) | 4,504.19 | 5,004.81 | 5,601.70 | 4,950.00 | 5,308.42 |
| New registrations of passenger cars ('000) | 307.92 | 308.50 | 298.18 | 293.70 | |
| Consumer electronics (EUR million) | 907.26 | 947.08 | 985.87 | 1,035.90 | |
| Dog and cat food (EUR million) | 232.04 | 230.02 | 227.86 | 226.55 | 224.65 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 1,901 | 1,958 | 2,015 | 2,067 | 2,123 |
| Soft drinks (EUR million) | 1,025 | 1,062 | 1,088 | 1,114 | 1,139 |
| Tobacco (EUR million) | 2,046 | 2,061 | 2,058 | 2,075 | 2,071 |
| Cosmetics and toiletries (EUR million) | 1,168 | 1,182 | 1,198 | 1,215 | 1,234 |
| Tourism receipts (US$ million) | 15,589 | 16,510 | 18,754 | 21,454 | 18,435 |
Source
Business information sources
-
Organisation of Petroleum Exporting Countries (OPEC)
(
www.opec.org
)
-
Österreichische Nationalbank
(National Bank of Austria)
(
www.oenb.at
)
-
Österreichisches Statistisches Zentralamt (ÖSTAT)
(Austrian Central Statistical Office)
(
www.statistik.at
)
-
United Nations Industrial Development Organisation (UNIDO)
(
http://www.unido.org/en/doc/3544
)
-
United Nations Industrial Development Organisation (UNIDO)
(
www.unido.org
)