Euromonitor International publishes thousands of country, market and lifestyle statistics on Brazil.
Country factfile
Area
8,511,965 km2
Population
194,579,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 11,403.24 | 11,778.91 | 12,150.42 | 12,526.21 | 12,918.18 |
| Population density (people per sq km) | 22.00 | 22.24 | 22.47 | 22.69 | 22.90 |
| GDP measured at purchasing power parity (million international $) | 1,584,678.23 | 1,696,680.73 | 1,836,914.57 | 1,958,293.49 | 2,028,681.20 |
| Real GDP growth (% growth) | 3.16 | 3.97 | 5.67 | 5.08 | -0.66 |
| Inflation (% growth) | 6.87 | 4.18 | 3.64 | 5.66 | 4.85 |
| Consumer expenditure (US$ million) | 531,822.46 | 656,971.56 | 813,584.75 | 958,968.26 | 973,270.17 |
| Annual gross income (US$ million) | 694,076.13 | 834,724.42 | 1,032,305.74 | 1,220,762.89 | 1,237,535.93 |
| Annual disposable income (US$ million) | 543,442.51 | 672,063.55 | 830,185.96 | 980,754.58 | 994,446.03 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 127,639.7 | 158,630.1 | 195,641.6 | 230,711.9 | 235,540.9 |
| Internet users ('000) | 38,418.05 | 59,025.88 | 67,510.41 | 77,847.75 | 87,593.92 |
| New registrations of passenger cars ('000) | 1,369.00 | 1,559.31 | 1,609.39 | 1,653.31 | |
| Consumer electronics (R$ million) | 14,904.36 | 17,128.32 | 19,739.47 | 23,084.10 | |
| Dog and cat food (R$ million) | 4,521.92 | 4,848.73 | 4,940.87 | 5,454.14 | 5,941.13 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 17,090 | 17,942 | 18,970 | 20,172 | 21,584 |
| Soft drinks (R$ million) | 17,479 | 19,018 | 20,718 | 22,555 | 24,518 |
| Tobacco (R$ million) | 14,872 | 14,147 | 13,863 | 14,785 | 14,855 |
| Cosmetics and toiletries (R$ million) | 31,398 | 33,958 | 36,311 | 38,613 | 40,891 |
| Tourism receipts (US$ million) | 3,861 | 4,316 | 4,953 | 5,537 | 4,774 |
Source
Business information sources
-
Banco Central do Brasil
(Central Bank of Brazil)
(
www.bcb.gov.br
)
-
Banco Nacional do Desenvolvimento Económico e Social (BNDES)
(Brazilian Development Bank)
(
www.bndes.gov.br
)
-
Instituto Brasileiro de Geografia e Estatística (IBGE)
(Brazilian Agency for Statistical and Geographic Information)
(
www.ibge.gov.br
)
-
IPEA, Instituto de Pesquisa Econômica Aplicada
(IPEA Applied Economic Research Institute)
(
www.ipea.gov.br
)
-
Ministério da Fazenda
(Ministry of Finance)
(
www.fazenda.gov.br
)
-
Ministerio das Relaçoes Exteriores
(
www.mre.gov.br
)
-
Ministério do Desenvolvimento, Indústria e Comércio Exterior
(Ministry of Development, Industry and Foreign Trade)
(
www.mdic.gov.br
)