Euromonitor International publishes thousands of country, market and lifestyle statistics on Chile.
Country factfile
Area
751,625 km2
Population
17,052,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,320.87 | 1,367.64 | 1,417.46 | 1,469.91 | 1,524.37 |
| Population density (people per sq km) | 21.76 | 21.99 | 22.22 | 22.44 | 22.66 |
| GDP measured at purchasing power parity (million international $) | 198,611.35 | 213,910.97 | 230,863.12 | 267,610.14 | 289,249.19 |
| Real GDP growth (% growth) | 5.56 | 4.59 | 4.68 | 3.20 | -1.74 |
| Inflation (% growth) | 3.05 | 3.39 | 4.41 | 8.72 | 2.04 |
| Consumer expenditure (US$ million) | 67,470.84 | 78,203.35 | 87,556.17 | 98,519.31 | 97,438.22 |
| Annual gross income (US$ million) | 88,907.66 | 102,975.49 | 115,404.58 | 132,597.86 | 134,562.23 |
| Annual disposable income (US$ million) | 79,225.12 | 91,856.05 | 102,863.72 | 118,224.07 | 120,089.65 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 15,292.3 | 17,656.5 | 19,685.3 | 22,127.9 | 21,836.2 |
| Internet users ('000) | 3,511.30 | 4,208.22 | 5,162.68 | 5,456.51 | 5,810.98 |
| New registrations of passenger cars ('000) | 135.14 | 144.60 | 151.20 | 156.91 | |
| Consumer electronics (CH$ billion) | 347.97 | 367.52 | 382.77 | 396.03 | |
| Dog and cat food (CH$ million) | 122,204.71 | 135,601.91 | 148,741.54 | 161,076.84 | 174,448.85 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 2,121 | 2,201 | 2,272 | 2,339 | 2,400 |
| Soft drinks (CH$ million) | 834,193 | 859,490 | 880,480 | 899,659 | 916,402 |
| Tobacco (CH$ million) | 654,476 | 684,268 | 717,512 | 755,309 | 795,096 |
| Cosmetics and toiletries (CH$ million) | 655,219 | 678,597 | 700,342 | 720,166 | 735,795 |
| Tourism receipts (US$ million) | 1,109 | 1,222 | 1,419 | 1,713 | 1,559 |
Source
Business information sources
-
Banco Central de Chile
(Central Bank of Chile)
(
www.bcentral.cl
)
-
Comisión Chilena del Cobre
(Chilean Copper Commission)
(
www.cochilco.cl
)
-
Empresa Nacional de Petróleo (ENAP)
(National Petroleum Enterprise)
(
www.enap.cl
)
-
Instituto Nacional de Estadísticas (INE)
(National Institute of Statistics)
(
www.ine.cl
)
-
Oficina de Estudios y Políticas Agricolas (ODEPA)
(Department of Agricultural Policy Studies)
(
www.odepa.gob.cl
)
-
UN Economic Commission for Latin America and the Caribbean (ECLAC)
(
www.eclac.cl
)