Euromonitor International publishes thousands of country, market and lifestyle statistics on Czech Republic.
Country factfile
Area
78,864 km2
Population
10,346,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,434.63 | 1,456.39 | 1,481.25 | 1,508.72 | 1,548.07 |
| Population density (people per sq km) | 132.29 | 132.69 | 133.16 | 133.54 | 133.81 |
| GDP measured at purchasing power parity (million international $) | 207,284.61 | 228,481.03 | 250,060.84 | 275,503.83 | 286,587.86 |
| Real GDP growth (% growth) | 6.32 | 6.79 | 6.13 | 2.70 | -4.32 |
| Inflation (% growth) | 1.85 | 2.54 | 2.91 | 6.36 | 1.04 |
| Consumer expenditure (US$ million) | 62,577.56 | 70,679.18 | 84,750.28 | 109,263.45 | 109,869.97 |
| Annual gross income (US$ million) | 94,670.11 | 107,384.83 | 129,724.65 | 169,707.66 | 171,299.95 |
| Annual disposable income (US$ million) | 63,530.59 | 71,635.26 | 87,364.34 | 114,209.30 | 115,012.99 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 9,418.9 | 10,470.1 | 12,358.7 | 15,656.8 | 15,409.8 |
| Internet users ('000) | 3,270.27 | 4,492.05 | 4,991.30 | 5,432.54 | 5,970.36 |
| New registrations of passenger cars ('000) | 127.37 | 123.99 | 132.54 | 143.66 | |
| Consumer electronics (CK million) | 22,633.39 | 22,776.91 | 22,880.74 | 22,820.40 | |
| Dog and cat food (CK million) | 4,515.76 | 4,908.31 | 5,312.72 | 5,735.20 | 6,177.90 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 2,576 | 2,693 | 2,807 | 2,917 | 3,026 |
| Soft drinks (CK million) | 22,006 | 22,958 | 23,884 | 24,788 | 25,679 |
| Tobacco (CK million) | 61,146 | 73,432 | 84,193 | 92,130 | 86,635 |
| Cosmetics and toiletries (CK million) | 24,280 | 25,482 | 26,547 | 27,571 | 28,547 |
| Tourism receipts (US$ million) | 4,676 | 5,541 | 6,637 | 8,385 | 7,248 |
Source
Business information sources
-
Ceska Narodni Banka (CNB)
(Czech National Bank)
(
www.cnb.cz
)
-
Cesky Statisticky Urad
(Czech Statistical Office)
(
www.czso.cz
)
-
Ministerstvo Financi Ceske Republiky
(Ministry of Finance of the Czech Republic)
(
www.mfcr.cz
)