Euromonitor International publishes thousands of country, market and lifestyle statistics on Denmark.
Country factfile
Area
43,075 km2
Population
5,519,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 812.50 | 823.03 | 834.75 | 853.04 | 875.50 |
| Population density (people per sq km) | 127.54 | 127.92 | 128.38 | 129.05 | 129.90 |
| GDP measured at purchasing power parity (million international $) | 181,432.08 | 193,423.99 | 202,506.54 | 201,368.00 | 199,406.27 |
| Real GDP growth (% growth) | 2.45 | 3.34 | 1.65 | -1.20 | -2.43 |
| Inflation (% growth) | 1.81 | 1.89 | 1.71 | 3.40 | 1.18 |
| Consumer expenditure (US$ million) | 122,625.98 | 131,330.40 | 149,245.18 | 163,952.66 | 163,541.04 |
| Annual gross income (US$ million) | 216,331.37 | 230,143.59 | 259,454.99 | 282,252.02 | 276,404.67 |
| Annual disposable income (US$ million) | 135,608.10 | 145,668.39 | 165,772.87 | 182,029.87 | 181,742.81 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 12,205.3 | 12,820.4 | 14,680.8 | 16,625.7 | 16,760.5 |
| Internet users ('000) | 4,181.55 | 4,520.43 | 4,408.11 | 4,629.62 | 4,782.96 |
| New registrations of passenger cars ('000) | 148.58 | 156.74 | 162.68 | 149.97 | |
| Consumer electronics (DKr million) | 7,320.57 | 8,153.20 | 9,307.68 | 9,991.57 | |
| Dog and cat food (DKr million) | 1,073.26 | 1,083.80 | 1,093.99 | 1,103.96 | 1,113.92 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 654 | 663 | 673 | 683 | 693 |
| Soft drinks (DKr million) | 6,218 | 6,290 | 6,363 | 6,434 | 6,499 |
| Tobacco (DKr million) | 13,670 | 13,788 | 13,788 | 13,790 | 13,743 |
| Cosmetics and toiletries (DKr million) | 5,316 | 5,466 | 5,601 | 5,727 | 5,851 |
| Tourism receipts (US$ million) | 5,293 | 5,587 | 6,218 | 6,501 | 5,667 |
Source
Business information sources