Euromonitor International publishes thousands of country, market and lifestyle statistics on Spain.
Country factfile
Area
504,880 km2
Population
45,724,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 7,228.39 | 7,308.46 | 7,445.23 | 7,582.66 | 7,708.64 |
| Population density (people per sq km) | 86.22 | 87.63 | 89.07 | 90.21 | 91.14 |
| GDP measured at purchasing power parity (million international $) | 1,183,322.92 | 1,269,125.32 | 1,352,117.12 | 1,408,762.57 | 1,389,681.44 |
| Real GDP growth (% growth) | 3.62 | 4.02 | 3.57 | 0.86 | -3.77 |
| Inflation (% growth) | 3.37 | 3.52 | 2.79 | 4.07 | -0.29 |
| Consumer expenditure (US$ million) | 679,929.08 | 735,253.54 | 857,590.58 | 946,925.71 | 907,230.79 |
| Annual gross income (US$ million) | 1,017,299.79 | 1,104,631.42 | 1,304,440.00 | 1,451,507.26 | 1,375,608.28 |
| Annual disposable income (US$ million) | 722,359.55 | 777,486.27 | 913,949.53 | 1,016,774.45 | 983,526.23 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 90,046.1 | 95,785.6 | 109,562.9 | 119,040.6 | 112,495.2 |
| Internet users ('000) | 18,948.24 | 20,821.82 | 23,025.18 | 26,171.48 | 28,556.47 |
| New registrations of passenger cars ('000) | 1,649.29 | 1,634.61 | 1,614.84 | 1,161.18 | |
| Consumer electronics (EUR million) | 2,938.91 | 3,091.00 | 3,221.74 | 3,325.74 | |
| Dog and cat food (EUR million) | 512.90 | 523.59 | 533.75 | 543.89 | 553.12 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 12,109 | 12,656 | 13,174 | 13,643 | 14,055 |
| Soft drinks (EUR million) | 4,512 | 4,597 | 4,704 | 4,804 | 4,887 |
| Tobacco (EUR million) | 11,429 | 11,791 | 11,989 | 12,166 | 12,202 |
| Cosmetics and toiletries (EUR million) | 5,826 | 6,098 | 6,363 | 6,612 | 6,854 |
| Tourism receipts (US$ million) | 47,681 | 51,292 | 57,883 | 62,218 | 54,051 |
Source
Business information sources
-
Banco de España
(Bank of Spain)
(
www.bde.es
)
-
Instituto Nacional de Estadística (INE)
(National Institute of Statistics)
(
www.ine.es
)
-
Ministerio de Agricultura, Pesca y Alimentación (MAPA)
(Ministry of Agriculture, Food and Fishing)
(
www.mapya.es
)
-
Ministerio de Economía
(Ministry of Economy)
(
www.mineco.es
)
-
Ministerio de Educación, Cultura y Deporte
(Ministry of Education, Culture and Sport)
(
www.mec.es
)
-
Ministerio de Fomento
(Ministry of Economic and Industrial Development)
(
www.mfom.es
)
-
World Tourism Organisation (WTO)
(Organización Mundial del Turismo)
(
www.world-tourism.org
)