Euromonitor International publishes thousands of country, market and lifestyle statistics on France.
Country factfile
Area
543,965 km2
Population
62,610,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 9,991.27 | 10,058.76 | 10,111.09 | 10,256.02 | 10,382.13 |
| Population density (people per sq km) | 110.57 | 111.19 | 111.87 | 112.90 | 113.52 |
| GDP measured at purchasing power parity (million international $) | 1,870,062.84 | 1,968,912.85 | 2,068,025.68 | 2,128,207.50 | 2,086,331.72 |
| Real GDP growth (% growth) | 1.90 | 2.17 | 2.32 | 0.32 | -2.36 |
| Inflation (% growth) | 1.81 | 1.60 | 1.49 | 2.85 | 0.34 |
| Consumer expenditure (US$ million) | 1,203,273.85 | 1,269,776.76 | 1,450,557.34 | 1,609,258.03 | 1,616,539.84 |
| Annual gross income (US$ million) | 2,088,703.99 | 2,180,514.03 | 2,475,947.33 | 2,760,244.31 | 2,863,845.60 |
| Annual disposable income (US$ million) | 1,400,664.70 | 1,479,445.29 | 1,699,915.87 | 1,887,629.00 | 1,900,076.56 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 152,420.9 | 157,230.8 | 176,350.9 | 198,799.1 | 200,109.5 |
| Internet users ('000) | 26,154.00 | 30,100.00 | 31,571.00 | 33,848.21 | 36,898.53 |
| New registrations of passenger cars ('000) | 2,067.79 | 2,000.50 | 2,064.54 | 2,050.28 | |
| Consumer electronics (EUR million) | 17,013.85 | 17,553.80 | 17,456.26 | 16,846.40 | |
| Dog and cat food (EUR million) | 2,112.39 | 2,140.30 | 2,159.36 | 2,180.04 | 2,196.82 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 13,860 | 14,290 | 14,632 | 14,979 | 15,279 |
| Soft drinks (EUR million) | 6,185 | 6,368 | 6,523 | 6,684 | 6,831 |
| Tobacco (EUR million) | 15,584 | 15,617 | 15,792 | 16,465 | 16,781 |
| Cosmetics and toiletries (EUR million) | 11,737 | 12,204 | 12,727 | 13,284 | 13,879 |
| Tourism receipts (US$ million) | 43,942 | 46,512 | 54,165 | 59,321 | 53,227 |
Source
Business information sources