Euromonitor International publishes thousands of country, market and lifestyle statistics on Netherlands.
Country factfile
Area
41,160 km2
Population
16,425,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 2,288.67 | 2,330.46 | 2,368.35 | 2,406.30 | 2,456.13 |
| Population density (people per sq km) | 481.27 | 482.12 | 482.82 | 483.56 | 484.36 |
| GDP measured at purchasing power parity (million international $) | 571,722.72 | 610,089.27 | 648,075.43 | 671,016.44 | 662,504.21 |
| Real GDP growth (% growth) | 2.05 | 3.39 | 3.61 | 2.00 | -4.17 |
| Inflation (% growth) | 1.67 | 1.17 | 1.61 | 2.47 | 0.92 |
| Consumer expenditure (US$ million) | 307,100.65 | 315,079.50 | 355,648.00 | 394,578.95 | 383,231.89 |
| Annual gross income (US$ million) | 423,425.97 | 446,680.48 | 504,902.75 | 563,275.23 | 547,131.50 |
| Annual disposable income (US$ million) | 317,541.74 | 329,658.04 | 372,791.71 | 415,837.33 | 406,607.28 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 29,951.0 | 30,178.4 | 33,656.5 | 36,990.1 | 35,667.0 |
| Internet users ('000) | 12,876.35 | 13,230.54 | 13,791.81 | 14,272.70 | 14,625.03 |
| New registrations of passenger cars ('000) | 465.20 | 484.00 | 505.54 | 499.98 | |
| Consumer electronics (EUR million) | 2,845.73 | 3,070.60 | 3,240.27 | 3,416.53 | |
| Dog and cat food (EUR million) | 616.64 | 632.52 | 648.80 | 664.31 | 678.65 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 3,016 | 3,158 | 3,308 | 3,460 | 3,622 |
| Soft drinks (EUR million) | 2,047 | 2,178 | 2,324 | 2,480 | 2,643 |
| Tobacco (EUR million) | 3,509 | 3,439 | 3,384 | 3,325 | 3,285 |
| Cosmetics and toiletries (EUR million) | 2,512 | 2,620 | 2,723 | 2,819 | 2,907 |
| Tourism receipts (US$ million) | 10,383 | 11,381 | 13,339 | 14,673 | 13,621 |
Source
Business information sources
-
Centraal Bureau voor de Statistiek (CBS)
(Statistics Netherlands)
(
statline.cbs.nl
)
-
Centraal Bureau voor de Statistiek (CBS)
(Statistics Netherlands)
(
www.cbs.nl
)
-
De Nederlandsche Bank NV
(Netherlands Bank)
(
www.dnb.nl
)
-
International Statistical Institute (ISI)
(
www.cbs.nl/isi/
)
-
Ministerie van Economische Zaken
(Ministry of Economic Affairs)
(
www.ez.nl
)
-
Ministry of Agriculture, Nature Management and Fisheries
(
www.minlnv.nl
)