Euromonitor International publishes thousands of country, market and lifestyle statistics on Portugal.
Country factfile
Area
91,630 km2
Population
10,682,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,790.54 | 1,810.10 | 1,826.43 | 1,846.84 | 1,870.82 |
| Population density (people per sq km) | 115.07 | 115.51 | 115.95 | 116.31 | 116.61 |
| GDP measured at purchasing power parity (million international $) | 210,925.04 | 220,490.78 | 230,912.18 | 236,807.91 | 233,371.45 |
| Real GDP growth (% growth) | 0.91 | 1.37 | 1.87 | -0.05 | -3.00 |
| Inflation (% growth) | 2.29 | 2.74 | 2.81 | 2.59 | -1.07 |
| Consumer expenditure (US$ million) | 121,182.62 | 128,560.76 | 146,660.79 | 164,328.80 | 161,298.26 |
| Annual gross income (US$ million) | 171,254.74 | 181,876.20 | 208,581.73 | 234,534.39 | 227,847.60 |
| Annual disposable income (US$ million) | 127,350.41 | 135,390.84 | 155,459.19 | 175,481.59 | 173,242.45 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 18,538.2 | 19,525.2 | 22,073.4 | 24,468.4 | 23,815.2 |
| Internet users ('000) | 3,358.24 | 3,796.20 | 4,249.21 | 4,450.81 | 4,734.20 |
| New registrations of passenger cars ('000) | 206.49 | 194.70 | 201.82 | 213.39 | |
| Consumer electronics (EUR million) | 386.54 | 385.85 | 391.53 | 399.78 | |
| Dog and cat food (EUR million) | 146.37 | 150.86 | 155.23 | 159.11 | 162.36 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 2,049 | 2,098 | 2,142 | 2,183 | 2,226 |
| Soft drinks (EUR million) | 719 | 728 | 738 | 751 | 766 |
| Tobacco (EUR million) | 2,110 | 2,235 | 2,334 | 2,417 | 2,499 |
| Cosmetics and toiletries (EUR million) | 1,143 | 1,185 | 1,229 | 1,276 | 1,328 |
| Tourism receipts (US$ million) | 7,676 | 8,416 | 10,162 | 11,089 | 10,078 |
Source
Business information sources