Euromonitor International publishes thousands of country, market and lifestyle statistics on Australia.
Country factfile
Area
7,682,300 km2
Population
21,948,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 2,637.50 | 2,692.66 | 2,764.26 | 2,832.00 | 2,923.22 |
| Population density (people per sq km) | 2.65 | 2.69 | 2.74 | 2.79 | 2.84 |
| GDP measured at purchasing power parity (million international $) | 672,660.66 | 713,130.87 | 762,835.33 | 792,639.28 | 807,233.57 |
| Real GDP growth (% growth) | 2.77 | 2.84 | 4.02 | 2.35 | 0.73 |
| Inflation (% growth) | 2.67 | 3.54 | 2.33 | 4.35 | 1.63 |
| Consumer expenditure (US$ million) | 407,896.59 | 426,685.67 | 509,181.18 | 544,288.20 | 551,144.33 |
| Annual gross income (US$ million) | 525,375.98 | 546,741.65 | 653,155.44 | 697,276.72 | 710,503.08 |
| Annual disposable income (US$ million) | 417,825.03 | 436,153.43 | 519,794.11 | 554,147.59 | 563,086.14 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 39,388.6 | 41,033.5 | 48,699.0 | 51,766.4 | 52,161.8 |
| Internet users ('000) | 12,697.73 | 13,441.76 | 14,312.79 | 15,170.00 | 15,987.89 |
| New registrations of passenger cars ('000) | 789.10 | 769.24 | 815.95 | 800.08 | |
| Consumer electronics (A$ million) | 4,244.95 | 4,736.90 | 5,344.10 | 6,168.99 | |
| Dog and cat food (A$ million) | 1,519.58 | 1,565.61 | 1,612.24 | 1,658.67 | 1,705.26 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 3,483 | 3,567 | 3,652 | 3,739 | 3,827 |
| Soft drinks (A$ million) | 6,164 | 6,263 | 6,364 | 6,467 | 6,571 |
| Tobacco (A$ million) | 8,567 | 8,571 | 8,569 | 8,585 | 8,571 |
| Cosmetics and toiletries (A$ million) | 3,704 | 3,798 | 3,882 | 3,961 | 4,031 |
| Tourism receipts (US$ million) | 16,868 | 17,854 | 22,405 | 22,847 | 18,393 |
Source
Business information sources