Euromonitor International publishes thousands of country, market and lifestyle statistics on Bulgaria.
Country factfile
Area
110,910 km2
Population
7,493,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,325.15 | 1,321.13 | 1,318.19 | 1,318.12 | 1,318.61 |
| Population density (people per sq km) | 71.13 | 70.98 | 70.61 | 70.12 | 69.64 |
| GDP measured at purchasing power parity (million international $) | 72,170.99 | 79,230.98 | 86,421.84 | 94,453.16 | 95,692.86 |
| Real GDP growth (% growth) | 6.24 | 6.32 | 6.16 | 6.02 | -6.50 |
| Inflation (% growth) | 5.04 | 7.26 | 8.40 | 12.35 | 2.65 |
| Consumer expenditure (US$ million) | 20,078.52 | 23,614.71 | 29,095.33 | 36,395.53 | 34,917.74 |
| Annual gross income (US$ million) | 24,243.47 | 28,273.74 | 34,984.67 | 44,002.35 | 41,266.88 |
| Annual disposable income (US$ million) | 20,395.21 | 23,828.50 | 29,453.90 | 36,828.89 | 35,046.38 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 4,210.2 | 4,718.3 | 5,570.8 | 6,617.7 | 6,075.2 |
| Internet users ('000) | 1,545.19 | 1,841.09 | 2,368.04 | 2,245.67 | 2,534.71 |
| New registrations of passenger cars ('000) | 25.96 | 36.67 | 43.52 | 45.14 | |
| Consumer electronics (Lev million) | 309.90 | 308.81 | 308.50 | 309.08 | |
| Dog and cat food (Lev million) | 34.59 | 37.07 | 40.06 | 43.04 | 45.99 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 981 | 1,033 | 1,085 | 1,139 | 1,195 |
| Soft drinks (Lev million) | 371 | 385 | 401 | 417 | 434 |
| Tobacco (Lev million) | 1,656 | 2,337 | 2,796 | 3,032 | 3,142 |
| Cosmetics and toiletries (Lev million) | 301 | 316 | 332 | 348 | 365 |
| Tourism receipts (US$ million) | 2,412 | 2,610 | 2,753 | 3,262 | 2,959 |
Source
Business information sources
-
Bulgarska Narodna Banka
(Bulgarian National Bank)
(
www.bnb.bg
)
-
National Statistical Institute (NSI)
(
www.nsi.bg
)