Euromonitor International publishes thousands of country, market and lifestyle statistics on Croatia.
Country factfile
Area
56,538 km2
Population
4,425,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 744.55 | 752.75 | 758.76 | 767.12 | 768.58 |
| Population density (people per sq km) | 79.47 | 79.45 | 79.40 | 79.31 | 79.19 |
| GDP measured at purchasing power parity (million international $) | 58,792.63 | 63,569.25 | 68,907.31 | 72,504.65 | 74,744.93 |
| Real GDP growth (% growth) | 4.21 | 4.74 | 5.47 | 2.36 | -5.24 |
| Inflation (% growth) | 3.34 | 3.21 | 2.87 | 6.07 | 2.78 |
| Consumer expenditure (US$ million) | 27,457.98 | 29,601.06 | 35,268.78 | 41,049.19 | 38,665.45 |
| Annual gross income (US$ million) | 32,962.11 | 35,659.60 | 42,732.31 | 49,670.76 | 46,734.18 |
| Annual disposable income (US$ million) | 28,286.96 | 30,542.79 | 36,472.00 | 42,646.64 | 40,228.84 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 6,841.8 | 7,223.4 | 8,496.9 | 9,787.5 | 9,098.5 |
| Internet users ('000) | 1,472.40 | 1,684.60 | 1,984.85 | 2,244.42 | 2,468.13 |
| New registrations of passenger cars ('000) | 70.54 | 78.78 | 76.21 | 69.28 | |
| Dog and cat food (US$ million) | 5.67 | 5.89 | 6.15 | 6.41 | 6.69 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 483 | 492 | 500 | 510 | 517 |
| Soft drinks (US$ million) | 233 | 237 | 242 | 245 | 249 |
| Tobacco (HRK million) | 5,047 | 5,390 | 5,480 | 5,477 | 5,423 |
| Cosmetics and toiletries (US$ million) | 330 | 351 | 374 | 398 | 409 |
| Tourism receipts (US$ million) | 7,370 | 7,990 | 9,233 | 10,140 | 9,398 |
Source
Business information sources