Euromonitor International publishes thousands of country, market and lifestyle statistics on United Kingdom.
Country factfile
Area
244,755 km2
Population
61,789,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 9,617.38 | 9,669.80 | 9,719.59 | 9,847.01 | 9,987.33 |
| Population density (people per sq km) | 248.25 | 249.63 | 251.38 | 252.91 | 254.67 |
| GDP measured at purchasing power parity (million international $) | 1,929,899.85 | 2,049,395.35 | 2,170,616.10 | 2,219,821.81 | 2,136,847.61 |
| Inflation (% growth) | 2.04 | 2.30 | 2.35 | 3.63 | 1.89 |
| Real GDP growth (% growth) | 2.17 | 2.85 | 2.56 | 0.55 | -4.39 |
| Consumer expenditure (US$ million) | 1,403,667.71 | 1,482,630.39 | 1,694,993.75 | 1,613,996.11 | 1,562,209.88 |
| Annual gross income (US$ million) | 2,182,851.58 | 2,314,550.46 | 2,651,443.44 | 2,531,558.81 | 2,385,404.88 |
| Annual disposable income (US$ million) | 1,480,625.84 | 1,566,207.05 | 1,793,695.91 | 1,712,326.06 | 1,660,093.08 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 106,926.4 | 111,759.2 | 126,975.6 | 127,441.0 | 123,091.2 |
| Internet users ('000) | 39,380.78 | 39,499.09 | 43,753.64 | 48,755.00 | 51,530.74 |
| New registrations of passenger cars ('000) | 2,439.72 | 2,344.86 | 2,404.01 | 2,131.80 | |
| Consumer electronics (£ million) | 5,207.15 | 5,468.99 | 5,726.98 | 6,046.50 | |
| Dog and cat food (£ million) | 1,784.10 | 1,829.52 | 1,878.89 | 1,934.20 | 1,986.70 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 10,983 | 11,427 | 11,836 | 12,213 | 12,536 |
| Soft drinks (£ million) | 9,278 | 9,748 | 10,136 | 10,429 | 10,693 |
| Tobacco (£ million) | 13,925 | 14,175 | 14,400 | 14,652 | 14,907 |
| Cosmetics and toiletries (£ million) | 6,589 | 6,817 | 7,028 | 7,238 | 7,433 |
| Tourism receipts (US$ million) | 30,577 | 33,888 | 37,690 | 35,750 | 27,575 |
Source
Business information sources