Euromonitor International publishes thousands of country, market and lifestyle statistics on Hungary.
Country factfile
Area
93,030 km2
Population
10,010,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,577.60 | 1,590.71 | 1,601.29 | 1,617.51 | 1,628.98 |
| Population density (people per sq km) | 112.68 | 112.45 | 112.24 | 112.03 | 111.82 |
| GDP measured at purchasing power parity (million international $) | 171,175.13 | 183,939.71 | 191,553.61 | 195,078.73 | 192,593.32 |
| Real GDP growth (% growth) | 3.87 | 3.97 | 1.22 | 0.61 | -6.73 |
| Inflation (% growth) | 3.55 | 3.88 | 7.93 | 6.07 | 4.29 |
| Consumer expenditure (US$ million) | 60,068.10 | 59,863.03 | 73,152.62 | 81,804.52 | 76,708.96 |
| Annual gross income (US$ million) | 73,536.35 | 74,324.02 | 91,268.44 | 102,709.46 | 95,784.93 |
| Annual disposable income (US$ million) | 52,840.00 | 52,505.61 | 64,299.27 | 73,030.63 | 69,302.75 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 8,982.1 | 8,971.6 | 10,635.9 | 11,538.5 | 10,576.3 |
| Internet users ('000) | 3,736.16 | 4,532.04 | 5,215.42 | 5,500.00 | 5,932.78 |
| New registrations of passenger cars ('000) | 239.72 | 203.08 | 171.66 | 155.91 | |
| Consumer electronics (HuF million) | 96,587.08 | 96,970.96 | 97,537.78 | 98,242.76 | |
| Dog and cat food (HuF million) | 42,947.14 | 47,829.71 | 52,145.86 | 56,357.92 | 60,330.11 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 1,894 | 1,996 | 2,087 | 2,167 | 2,239 |
| Soft drinks (HuF million) | 226,406 | 238,354 | 251,384 | 265,483 | 281,250 |
| Tobacco (HuF million) | 374,853 | 400,557 | 427,681 | 445,974 | 444,218 |
| Cosmetics and toiletries (HuF million) | 174,417 | 180,189 | 185,662 | 191,410 | 196,421 |
| Tourism receipts (US$ million) | 4,120 | 4,254 | 4,739 | 4,715 | 3,846 |
Source
Business information sources