Euromonitor International publishes thousands of country, market and lifestyle statistics on Italy.
Country factfile
Area
301,245 km2
Population
59,083,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 11,379.34 | 11,592.34 | 11,736.83 | 11,863.04 | 11,982.68 |
| Population density (people per sq km) | 198.78 | 199.76 | 200.22 | 200.52 | 200.78 |
| GDP measured at purchasing power parity (million international $) | 1,632,428.57 | 1,716,915.31 | 1,787,590.22 | 1,825,369.48 | 1,796,599.12 |
| Real GDP growth (% growth) | 0.66 | 2.04 | 1.56 | -1.04 | -5.15 |
| Inflation (% growth) | 1.99 | 2.09 | 1.83 | 3.35 | 0.75 |
| Consumer expenditure (US$ million) | 1,061,446.89 | 1,112,171.01 | 1,255,667.88 | 1,378,575.61 | 1,349,246.83 |
| Annual gross income (US$ million) | 1,283,165.75 | 1,345,610.88 | 1,523,867.19 | 1,683,087.53 | 1,638,248.31 |
| Annual disposable income (US$ million) | 1,225,668.13 | 1,274,387.71 | 1,428,215.91 | 1,570,978.12 | 1,540,215.88 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 145,792.8 | 151,923.0 | 169,574.4 | 184,352.1 | 179,019.4 |
| Internet users ('000) | 28,000.00 | 30,764.00 | 32,000.00 | 29,118.00 | 31,123.56 |
| New registrations of passenger cars ('000) | 2,244.37 | 2,329.93 | 2,493.11 | 2,160.13 | |
| Consumer electronics (EUR million) | 2,748.44 | 2,735.52 | 2,744.46 | 2,785.59 | |
| Dog and cat food (EUR million) | 1,400.76 | 1,448.00 | 1,485.56 | 1,517.73 | 1,542.60 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 13,855 | 14,192 | 14,522 | 14,815 | 15,091 |
| Soft drinks (EUR million) | 4,382 | 4,462 | 4,555 | 4,635 | 4,713 |
| Tobacco (EUR million) | 14,391 | 13,174 | 12,532 | 12,082 | 11,727 |
| Cosmetics and toiletries (EUR million) | 7,801 | 7,961 | 8,141 | 8,334 | 8,550 |
| Tourism receipts (US$ million) | 35,319 | 38,257 | 42,660 | 47,814 | 43,465 |
Source
Business information sources
-
Banca d'Italia
(Central Bank of Italy)
(
www.bancaditalia.it
)
-
Food and Agricultural Organisation of the United Nations (FAO)
(
www.fao.org
)
-
Instituto Nazionale di Statistica (ISTAT)
(National Institute of Statistics)
(
www.istat.it
)
-
International Fund for Agricultural Development (IFAD)
(
www.ifad.org
)