Euromonitor International publishes thousands of country, market and lifestyle statistics on Kenya.
Country factfile
Area
582,645 km2
Population
40,332,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 980.40 | 997.10 | 1,013.43 | 1,030.83 | 1,051.14 |
| Population density (people per sq km) | 62.93 | 64.61 | 66.34 | 68.11 | 69.93 |
| GDP measured at purchasing power parity (million international $) | 48,031.13 | 52,739.32 | 57,961.18 | 61,171.23 | 63,803.32 |
| Real GDP growth (% growth) | 5.88 | 6.38 | 7.11 | 1.68 | 2.49 |
| Inflation (% growth) | 10.31 | 14.45 | 9.76 | 26.24 | 24.04 |
| Consumer expenditure (US$ million) | 13,393.03 | 16,054.20 | 19,537.82 | 23,051.02 | 22,754.40 |
| Annual gross income (US$ million) | 16,610.94 | 19,913.69 | 24,183.66 | 28,507.80 | 27,792.96 |
| Annual disposable income (US$ million) | 14,330.89 | 17,164.01 | 20,856.29 | 24,654.92 | 24,290.03 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Internet users ('000) | 1,111.00 | 2,770.30 | 3,000.00 | 3,359.55 | 3,766.22 |
| New registrations of passenger cars ('000) | 6.14 | 5.97 | 5.81 | 5.64 | |
| Dog and cat food (US$ million) | | | | | |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 339 | 356 | 375 | 398 | 422 |
| Soft drinks (US$ million) | 214 | 215 | 215 | 217 | 219 |
| Tobacco (KES million) | 14,633 | 14,905 | 15,177 | 15,450 | 15,722 |
| Cosmetics and toiletries (US$ million) | 172 | 185 | 199 | 212 | 225 |
| Tourism receipts (US$ million) | 579 | 688 | 910 | 622 | 802 |
Source
Business information sources