Euromonitor International publishes thousands of country, market and lifestyle statistics on Norway.
Country factfile
Area
323,895 km2
Population
4,829,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 677.72 | 682.47 | 685.60 | 693.31 | 704.81 |
| Population density (people per sq km) | 15.14 | 15.25 | 15.38 | 15.57 | 15.77 |
| GDP measured at purchasing power parity (million international $) | 220,103.51 | 232,944.83 | 247,958.61 | 252,345.55 | 261,218.98 |
| Real GDP growth (% growth) | 2.74 | 2.28 | 3.13 | 2.13 | -1.91 |
| Inflation (% growth) | 1.52 | 2.33 | 0.73 | 3.77 | 2.33 |
| Consumer expenditure (US$ million) | 119,322.50 | 127,746.81 | 149,228.02 | 163,237.10 | 162,582.25 |
| Annual gross income (US$ million) | 210,776.77 | 227,844.96 | 266,835.52 | 293,219.37 | 293,249.05 |
| Annual disposable income (US$ million) | 138,523.08 | 149,697.21 | 175,708.97 | 192,928.80 | 192,937.18 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 14,040.5 | 14,869.7 | 17,229.4 | 18,583.6 | 18,248.1 |
| Internet users ('000) | 3,696.22 | 3,760.43 | 3,993.38 | 4,088.00 | 4,171.48 |
| New registrations of passenger cars ('000) | 109.91 | 109.16 | 129.20 | 110.62 | |
| Consumer electronics (NKr million) | 7,837.99 | 8,145.26 | 7,991.76 | 8,238.71 | |
| Dog and cat food (NKr million) | 1,616.45 | 1,663.89 | 1,713.84 | 1,765.54 | 1,815.54 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 792 | 802 | 812 | 821 | 828 |
| Soft drinks (NKr million) | 7,768 | 7,925 | 8,083 | 8,229 | 8,344 |
| Tobacco (NKr million) | 11,592 | 11,774 | 11,972 | 12,126 | 12,223 |
| Cosmetics and toiletries (NKr million) | 8,494 | 8,865 | 9,245 | 9,634 | 10,039 |
| Tourism receipts (US$ million) | 3,332 | 3,613 | 4,222 | 4,233 | 3,559 |
Source
Business information sources