Euromonitor International publishes thousands of country, market and lifestyle statistics on Romania.
Country factfile
Area
237,500 km2
Population
21,402,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 3,174.98 | 3,197.10 | 3,197.95 | 3,186.31 | 3,162.92 |
| Population density (people per sq km) | 94.18 | 93.94 | 93.68 | 93.43 | 93.16 |
| GDP measured at purchasing power parity (million international $) | 202,798.03 | 225,777.20 | 245,874.24 | 264,415.87 | 261,550.17 |
| Real GDP growth (% growth) | 4.12 | 7.92 | 6.20 | 7.10 | -8.46 |
| Inflation (% growth) | 8.99 | 6.58 | 4.84 | 7.85 | 5.54 |
| Consumer expenditure (US$ million) | 67,890.62 | 83,245.16 | 112,255.35 | 129,244.43 | 117,409.06 |
| Annual gross income (US$ million) | 86,436.41 | 105,377.19 | 142,340.76 | 163,173.11 | 146,548.85 |
| Annual disposable income (US$ million) | 68,048.16 | 83,336.76 | 112,260.02 | 129,208.85 | 117,353.22 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 21,784.8 | 26,553.7 | 35,718.0 | 41,047.7 | 37,359.5 |
| Internet users ('000) | 3,582.39 | 4,542.15 | 5,145.09 | 5,939.37 | 6,685.12 |
| New registrations of passenger cars ('000) | 215.53 | 256.36 | 312.53 | 285.49 | |
| Consumer electronics (Lei billion) | 13,928.52 | 14,581.47 | 15,124.90 | 15,669.93 | |
| Dog and cat food (RON million) | 126.35 | 133.77 | 140.59 | 146.86 | 152.71 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 2,091 | 2,226 | 2,371 | 2,537 | 2,725 |
| Soft drinks (Lei billion) | 24,314 | 25,778 | 27,620 | 29,873 | 32,406 |
| Tobacco (Lei billion) | 61,338 | 76,968 | 101,754 | 138,773 | 192,760 |
| Cosmetics and toiletries (Lei billion) | 18,385 | 21,309 | 24,229 | 26,567 | 27,993 |
| Tourism receipts (US$ million) | 1,052 | 1,308 | 1,467 | 1,590 | 1,209 |
Source
Business information sources