Euromonitor International publishes thousands of country, market and lifestyle statistics on Ukraine.
Country factfile
Area
603,700 km2
Population
45,780,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 7,507.19 | 7,567.15 | 7,603.06 | 7,516.83 | 7,325.53 |
| Population density (people per sq km) | 81.29 | 80.69 | 80.20 | 79.73 | 79.25 |
| GDP measured at purchasing power parity (million international $) | 263,082.24 | 291,302.46 | 321,871.33 | 347,023.34 | 338,843.09 |
| Real GDP growth (% growth) | 2.70 | 7.30 | 7.90 | 2.10 | -14.00 |
| Inflation (% growth) | 13.51 | 9.09 | 12.84 | 25.20 | 16.28 |
| Consumer expenditure (US$ million) | 49,881.20 | 63,818.27 | 84,602.96 | 110,373.48 | 94,076.46 |
| Annual gross income (US$ million) | 62,542.80 | 77,327.31 | 102,484.05 | 133,665.86 | 115,173.43 |
| Annual disposable income (US$ million) | 48,919.19 | 60,664.33 | 80,677.15 | 105,709.77 | 91,217.21 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 20,119.3 | 25,345.2 | 33,520.9 | 43,626.0 | 37,058.5 |
| Internet users ('000) | 8,000.00 | 9,000.00 | 10,000.00 | 10,354.00 | 10,663.28 |
| Consumer electronics (Hr million) | 1,845.20 | 1,887.10 | 1,881.90 | 1,867.35 | |
| Dog and cat food (Hr million) | 531.63 | 609.21 | 697.78 | 799.02 | 915.24 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 2,918 | 3,223 | 3,508 | 3,773 | 4,022 |
| Soft drinks (Hr million) | 5,411 | 6,107 | 6,765 | 7,364 | 7,922 |
| Tobacco (Hr million) | 9,752 | 11,225 | 12,807 | 14,524 | 16,370 |
| Cosmetics and toiletries (Hr million) | 9,875 | 11,726 | 14,056 | 16,859 | 20,330 |
| Tourism receipts (US$ million) | 3,125 | 3,485 | 4,597 | 4,672 | 3,922 |
Source
Business information sources