Euromonitor International publishes thousands of country, market and lifestyle statistics on Argentina.
Country factfile
Area
2,777,815 km2
Population
40,936,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 4,011.85 | 4,076.81 | 4,144.74 | 4,216.10 | 4,291.39 |
| Population Density (people per sq km) | 14.30 | 14.44 | 14.59 | 14.74 | 14.89 |
| GDP Measured at Purchasing Power Parity (million international $) | 469,805.46 | 525,181.64 | 572,799.92 | 585,562.44 | 618,525.81 |
| Real GDP Growth (% growth) | 8.48 | 8.63 | 6.83 | 0.70 | 4.00 |
| Inflation (% growth) | 10.92 | 8.84 | 8.59 | 6.17 | 4.96 |
| Consumer Expenditure (US$ million) | 123,499.88 | 150,190.96 | 184,984.63 | 163,244.63 | 166,791.80 |
| Annual Gross Income (US$ million) | 156,499.70 | 190,268.01 | 234,269.96 | 206,250.21 | 210,693.95 |
| Annual Disposable Income (US$ million) | 128,263.78 | 155,650.49 | 191,443.57 | 168,546.05 | 172,171.54 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 21,539.92 | 26,267.53 | 32,441.42 | 28,588.05 | 29,140.25 |
| Internet Users ('000) | 8,183.66 | 10,246.45 | 11,212.15 | 12,472.45 | 13,712.41 |
| New Registrations of Passenger Cars ('000) | 432.90 | 400.00 | 353.60 | 333.80 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 3,344 | 4,314 | 4,596 | 4,546 | |
Source
Business information sources
-
Banco Central de la República Argentina
(Central Bank of the Republic of Argentina)
(
www.bcra.gov.ar
)
-
Instituto Nacional de Estadística y Censos (INDEC)
(National Institute of Statistics and Census)
(
www.indec.mecon.ar
)
-
Ministerio de Economía y Producción (MECON)
(Ministry of Economy and Production)
(
www.mecon.gov.ar
)
-
Ministerio de Relaciones Exteriores, Comercio Internacional y Culto
(Ministry of Foreign Affairs and International Trade)
(
www.mrecic.gov.ar
)