Euromonitor International publishes thousands of country, market and lifestyle statistics on Austria.
Country factfile
Area
83,855 km2
Population
8,421,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Annual Disposable Income (US$ million) | 185,965.34 | 212,360.74 | 238,217.62 | 222,311.08 | 222,875.22 |
| Consumer Expenditure (US$ million) | 177,878.53 | 201,047.52 | 224,319.97 | 214,117.49 | 216,997.96 |
| Population Aged 65+: January 1st ('000) | 1,361.80 | 1,404.31 | 1,430.78 | 1,456.15 | 1,480.71 |
| GDP Measured at Purchasing Power Parity (million international $) | 297,862.35 | 317,075.36 | 330,830.36 | 323,017.77 | 328,725.00 |
| Real GDP Growth (% growth) | 3.50 | 3.50 | 2.00 | -3.82 | 0.30 |
| Population Density (people per sq km) | 100.25 | 100.84 | 101.30 | 101.67 | 101.99 |
| Inflation (% growth) | 1.45 | 2.22 | 3.18 | 0.43 | 1.00 |
| Annual Gross Income (US$ million) | 276,196.33 | 316,126.67 | 356,113.67 | 332,673.61 | 334,266.05 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 16,705.03 | 19,390.84 | 22,305.16 | 21,176.61 | 21,434.94 |
| Internet Users ('000) | 5,004.81 | 5,601.70 | 4,950.00 | 5,308.42 | 5,624.27 |
| New Registrations of Passenger Cars ('000) | 308.50 | 298.20 | 293.70 | 316.90 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 16,510 | 18,754 | 21,454 | 18,435 | |
Source
Business information sources
-
Organisation of Petroleum Exporting Countries (OPEC)
(
www.opec.org
)
-
Österreichische Nationalbank
(National Bank of Austria)
(
www.oenb.at
)
-
Österreichisches Statistisches Zentralamt (ÖSTAT)
(Austrian Central Statistical Office)
(
www.statistik.at
)
-
United Nations Industrial Development Organisation (UNIDO)
(
http://www.unido.org/en/doc/3544
)
-
United Nations Industrial Development Organisation (UNIDO)
(
www.unido.org
)