Euromonitor International publishes thousands of country, market and lifestyle statistics on Canada.
Country factfile
Area
9,922,385 km2
Population
33,809,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 4,225.91 | 4,322.61 | 4,423.40 | 4,536.81 | 4,656.24 |
| Population density (people per sq km) | 3.55 | 3.59 | 3.63 | 3.66 | 3.70 |
| GDP measured at purchasing power parity (million international $) | 1,130,663.92 | 1,203,726.14 | 1,270,178.66 | 1,294,038.09 | 1,305,716.32 |
| Real GDP growth (% growth) | 3.02 | 2.85 | 2.53 | 0.41 | -2.48 |
| Inflation (% growth) | 2.21 | 2.00 | 2.14 | 2.37 | 0.15 |
| Consumer expenditure (US$ million) | 621,126.22 | 700,933.43 | 785,583.52 | 827,119.04 | 818,094.73 |
| Annual gross income (US$ million) | 835,988.72 | 942,102.49 | 1,056,161.86 | 1,112,513.28 | 1,102,145.08 |
| Annual disposable income (US$ million) | 654,292.78 | 737,701.09 | 826,617.19 | 871,210.36 | 863,252.47 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 55,040.7 | 61,242.2 | 68,128.7 | 71,216.8 | 70,046.4 |
| Internet users ('000) | 21,942.40 | 22,958.68 | 23,999.51 | 24,956.28 | 25,866.71 |
| New registrations of passenger cars ('000) | 842.32 | 854.28 | 857.66 | 875.09 | |
| Consumer electronics (C$ million) | 5,595.36 | 5,815.83 | 6,130.92 | 6,484.34 | |
| Dog and cat food (C$ million) | 1,277.67 | 1,327.21 | 1,378.48 | 1,431.16 | 1,479.78 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 7,163 | 7,486 | 7,786 | 8,037 | 8,293 |
| Soft drinks (C$ million) | 9,348 | 9,610 | 9,905 | 10,160 | 10,407 |
| Tobacco (C$ million) | 16,477 | 17,378 | 18,465 | 19,556 | 20,732 |
| Cosmetics and toiletries (C$ million) | 6,315 | 6,591 | 6,867 | 7,149 | 7,431 |
| Tourism receipts (US$ million) | 13,768 | 14,689 | 15,614 | 13,730 | 11,070 |
Source
Business information sources