Euromonitor International publishes thousands of country, market and lifestyle statistics on Germany.
Country factfile
Area
356,840 km2
Population
81,862,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 15,367.45 | 15,870.07 | 16,299.29 | 16,518.74 | 16,698.69 |
| Population density (people per sq km) | 236.55 | 236.37 | 236.01 | 235.74 | 235.12 |
| GDP measured at purchasing power parity (million international $) | 2,511,982.08 | 2,671,461.45 | 2,810,788.86 | 2,917,381.78 | 2,929,794.07 |
| Real GDP growth (% growth) | 0.75 | 2.98 | 2.51 | 1.29 | -5.30 |
| Inflation (% growth) | 1.56 | 1.58 | 2.29 | 2.63 | 0.14 |
| Consumer expenditure (US$ million) | 1,567,274.93 | 1,622,109.89 | 1,797,295.47 | 1,978,537.60 | 1,990,950.01 |
| Annual gross income (US$ million) | 2,782,539.22 | 2,882,242.75 | 3,200,628.10 | 3,517,439.03 | 3,544,826.97 |
| Annual disposable income (US$ million) | 1,902,199.12 | 1,961,908.19 | 2,180,829.46 | 2,396,411.29 | 2,402,006.49 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 156,091.2 | 162,001.4 | 178,845.3 | 196,183.3 | 196,986.2 |
| Internet users ('000) | 53,747.99 | 57,073.76 | 59,471.62 | 62,500.00 | 64,399.75 |
| New registrations of passenger cars ('000) | 3,342.12 | 3,468.00 | 3,148.16 | 3,090.04 | |
| Consumer electronics (EUR million) | 7,204.63 | 7,669.28 | 8,061.88 | 8,511.41 | |
| Dog and cat food (EUR million) | 1,880.37 | 1,851.97 | 1,830.95 | 1,815.76 | 1,805.21 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 22,271 | 23,134 | 23,582 | 24,156 | 24,707 |
| Soft drinks (EUR million) | 10,697 | 11,070 | 11,333 | 11,655 | 11,995 |
| Tobacco (EUR million) | 24,811 | 25,751 | 26,708 | 28,038 | 29,555 |
| Cosmetics and toiletries (EUR million) | 9,968 | 10,019 | 10,099 | 10,205 | 10,350 |
| Tourism receipts (US$ million) | 29,121 | 32,846 | 36,092 | 38,909 | 34,507 |
Source
Business information sources