Euromonitor International publishes thousands of country, market and lifestyle statistics on Greece.
Country factfile
Area
131,985 km2
Population
11,271,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 2,006.98 | 2,059.80 | 2,069.23 | 2,084.17 | 2,093.36 |
| Population density (people per sq km) | 85.98 | 86.31 | 86.65 | 86.98 | 87.29 |
| GDP measured at purchasing power parity (million international $) | 281,545.58 | 303,281.22 | 323,660.00 | 340,721.09 | 345,117.52 |
| Real GDP growth (% growth) | 2.90 | 4.50 | 4.04 | 2.93 | -0.75 |
| Inflation (% growth) | 3.56 | 3.20 | 2.90 | 4.15 | 0.93 |
| Consumer expenditure (US$ million) | 184,178.27 | 201,414.06 | 233,163.76 | 265,496.97 | 265,883.64 |
| Annual gross income (US$ million) | 209,710.49 | 230,124.18 | 267,996.91 | 305,874.75 | 305,631.32 |
| Annual disposable income (US$ million) | 163,723.55 | 180,491.65 | 210,639.37 | 241,793.16 | 243,668.92 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 25,924.4 | 28,197.4 | 32,006.8 | 35,754.9 | 35,148.6 |
| Internet users ('000) | 2,446.38 | 3,230.72 | 3,678.48 | 3,630.79 | 4,034.76 |
| New registrations of passenger cars ('000) | 269.73 | 267.70 | 279.79 | 267.24 | |
| Consumer electronics (EUR million) | 848.52 | 925.44 | 987.60 | 1,039.19 | |
| Dog and cat food (EUR million) | 80.83 | 80.96 | 81.27 | 81.85 | 82.65 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 1,484 | 1,523 | 1,552 | 1,576 | 1,606 |
| Soft drinks (EUR million) | 852 | 854 | 851 | 846 | 845 |
| Tobacco (EUR million) | 5,210 | 5,855 | 6,529 | 7,178 | 7,748 |
| Cosmetics and toiletries (EUR million) | 1,131 | 1,144 | 1,153 | 1,159 | 1,165 |
| Tourism receipts (US$ million) | 13,578 | 14,402 | 15,550 | 18,187 | 16,084 |
Source
Business information sources