Euromonitor International publishes thousands of country, market and lifestyle statistics on Turkey.
Country factfile
Area
779,450 km2
Population
75,710,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 4,166.97 | 4,247.86 | 4,324.57 | 4,412.24 | 4,517.30 |
| Population density (people per sq km) | 93.04 | 94.23 | 95.43 | 96.61 | 97.79 |
| GDP measured at purchasing power parity (million international $) | 747,617.51 | 824,338.04 | 885,514.52 | 905,600.50 | 932,368.95 |
| Real GDP growth (% growth) | 8.40 | 6.89 | 4.67 | 0.90 | -6.50 |
| Inflation (% growth) | 10.14 | 10.51 | 8.76 | 10.44 | 6.20 |
| Consumer expenditure (US$ million) | 337,044.71 | 366,276.06 | 448,381.96 | 497,275.39 | 475,005.03 |
| Annual gross income (US$ million) | 432,698.83 | 473,596.56 | 581,361.71 | 643,956.64 | 616,761.40 |
| Annual disposable income (US$ million) | 359,265.10 | 393,091.46 | 481,977.89 | 533,032.57 | 509,973.06 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 78,646.6 | 85,466.1 | 104,425.1 | 114,642.2 | 108,907.4 |
| Internet users ('000) | 10,247.00 | 13,150.00 | 21,140.51 | 24,482.64 | 27,775.29 |
| New registrations of passenger cars ('000) | 406.81 | 396.54 | 353.50 | 320.88 | |
| Consumer electronics (US$ million) | 791.14 | 782.10 | 781.63 | 776.10 | |
| Dog and cat food (US$ million) | 77.67 | 88.61 | 99.88 | 110.18 | 120.03 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 9,159 | 9,887 | 10,630 | 11,400 | 12,194 |
| Soft drinks (US$ million) | 3,000 | 3,196 | 3,394 | 3,589 | 3,790 |
| Tobacco (US$ million) | 8,460 | 10,568 | 11,819 | 13,334 | 14,439 |
| Cosmetics and toiletries (US$ million) | 1,144 | 1,223 | 1,296 | 1,364 | 1,429 |
| Tourism receipts (US$ million) | 18,152 | 16,853 | 18,487 | 19,800 | 17,548 |
Source
Business information sources