Euromonitor International publishes thousands of country, market and lifestyle statistics on Argentina.
Country factfile
Area
2,777,815 km2
Population
40,538,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 3,949.39 | 4,011.85 | 4,076.81 | 4,144.74 | 4,216.10 |
| Population density (people per sq km) | 14.16 | 14.30 | 14.44 | 14.59 | 14.74 |
| GDP measured at purchasing power parity (million international $) | 419,510.25 | 469,805.46 | 524,165.16 | 511,034.11 | 491,265.96 |
| Real GDP growth (% growth) | 9.18 | 8.47 | 8.65 | 6.76 | -2.52 |
| Inflation (% growth) | 9.64 | 10.90 | 8.83 | 8.58 | 5.58 |
| Consumer expenditure (US$ million) | 109,720.98 | 123,499.88 | 150,190.96 | 184,984.63 | 182,240.59 |
| Annual gross income (US$ million) | 130,100.84 | 146,385.08 | 176,759.91 | 215,142.22 | 209,072.87 |
| Annual disposable income (US$ million) | 119,738.84 | 134,726.11 | 162,681.70 | 197,866.86 | 192,944.67 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 19,427.5 | 21,539.9 | 26,267.5 | 32,441.4 | 31,914.7 |
| Internet users ('000) | 6,863.47 | 8,183.66 | 10,246.45 | 11,212.15 | 12,472.45 |
| New registrations of passenger cars ('000) | 377.23 | 432.93 | 400.00 | 353.60 | |
| Consumer electronics (Peso million) | 1,655.14 | 2,086.58 | 2,617.89 | 3,268.88 | |
| Dog and cat food (Peso million) | 669.05 | 729.24 | 789.77 | 840.90 | 879.90 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 7,839 | 8,065 | 8,308 | 8,572 | 8,857 |
| Soft drinks (Peso million) | 8,477 | 8,729 | 9,000 | 9,293 | 9,611 |
| Tobacco (Peso million) | 7,374 | 8,115 | 8,267 | 8,530 | 8,760 |
| Cosmetics and toiletries (Peso million) | 4,433 | 4,621 | 4,822 | 5,037 | 5,268 |
| Tourism receipts (US$ million) | 2,729 | 3,344 | 4,314 | 4,596 | 4,546 |
Source
Business information sources
-
Banco Central de la República Argentina
(Central Bank of the Republic of Argentina)
(
www.bcra.gov.ar
)
-
Instituto Nacional de Estadística y Censos (INDEC)
(National Institute of Statistics and Census)
(
www.indec.mecon.ar
)
-
Ministerio de Economía y Producción (MECON)
(Ministry of Economy and Production)
(
www.mecon.gov.ar
)
-
Ministerio de Relaciones Exteriores, Comercio Internacional y Culto
(Ministry of Foreign Affairs and International Trade)
(
www.mrecic.gov.ar
)