Euromonitor International publishes thousands of country, market and lifestyle statistics on Belgium.
Country factfile
Area
30,520 km2
Population
10,680,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,799.50 | 1,809.02 | 1,810.36 | 1,816.93 | 1,834.16 |
| Population density (people per sq km) | 345.55 | 347.71 | 349.67 | 351.25 | 352.65 |
| GDP measured at purchasing power parity (million international $) | 336,053.62 | 358,359.57 | 381,020.71 | 390,690.59 | 381,923.50 |
| Real GDP growth (% growth) | 2.17 | 3.02 | 2.60 | 0.97 | -3.18 |
| Inflation (% growth) | 2.78 | 1.79 | 1.82 | 4.49 | -0.25 |
| Consumer expenditure (US$ million) | 190,063.93 | 201,076.50 | 230,488.20 | 260,465.76 | 259,292.21 |
| Annual gross income (US$ million) | 275,491.12 | 293,350.36 | 338,438.42 | 383,386.97 | 375,387.97 |
| Annual disposable income (US$ million) | 220,509.25 | 233,859.64 | 268,247.31 | 303,852.23 | 302,543.13 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 22,972.7 | 24,424.2 | 27,634.7 | 30,866.4 | 30,443.7 |
| Internet users ('000) | 6,043.05 | 6,470.94 | 7,006.42 | 7,436.08 | 7,833.38 |
| New registrations of passenger cars ('000) | 480.09 | 526.14 | 524.80 | 535.95 | |
| Consumer electronics (EUR million) | 2,101.03 | 2,436.99 | 2,744.46 | 3,127.93 | |
| Dog and cat food (EUR million) | 368.06 | 380.60 | 391.88 | 400.76 | 407.42 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 3,299 | 3,554 | 3,841 | 4,143 | 4,453 |
| Soft drinks (EUR million) | 1,788 | 1,923 | 2,072 | 2,228 | 2,393 |
| Tobacco (EUR million) | 2,860 | 2,922 | 2,922 | 2,905 | 2,889 |
| Cosmetics and toiletries (EUR million) | 1,568 | 1,616 | 1,661 | 1,708 | 1,758 |
| Tourism receipts (US$ million) | 9,845 | 10,311 | 10,898 | 11,844 | 11,040 |
Source
Business information sources