Euromonitor International publishes thousands of country, market and lifestyle statistics on Bolivia.
Country factfile
Area
1,098,575 km2
Population
9,947,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 415.47 | 427.06 | 439.09 | 451.78 | 465.32 |
| Population density (people per sq km) | 8.47 | 8.63 | 8.78 | 8.94 | 9.10 |
| GDP measured at purchasing power parity (million international $) | 34,539.91 | 37,371.89 | 40,143.80 | 40,362.46 | 48,215.05 |
| Real GDP growth (% growth) | 4.42 | 4.80 | 4.56 | 6.10 | 2.80 |
| Inflation (% growth) | 5.40 | 4.28 | 8.67 | 14.03 | 4.30 |
| Consumer expenditure (US$ million) | 6,349.84 | 7,208.78 | 8,315.04 | 10,395.65 | 10,628.43 |
| Annual gross income (US$ million) | 7,249.39 | 8,230.36 | 9,504.97 | 11,896.29 | 12,184.76 |
| Annual disposable income (US$ million) | 6,561.18 | 7,443.65 | 8,592.08 | 10,739.15 | 10,986.45 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 1,721.2 | 1,939.2 | 2,203.9 | 2,731.9 | 2,767.1 |
| Internet users ('000) | 480.00 | 580.00 | 1,000.00 | 1,193.36 | 1,408.44 |
| New registrations of passenger cars ('000) | | | | | |
| Dog and cat food (US$ million) | 4.46 | 4.78 | 5.11 | 5.43 | 5.76 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 482 | 498 | 515 | 532 | 551 |
| Soft drinks (US$ million) | 171 | 177 | 185 | 192 | 200 |
| Tobacco (US$ million) | 31 | 30 | 29 | 29 | 28 |
| Cosmetics and toiletries (US$ million) | 119 | 124 | 129 | 135 | 141 |
| Tourism receipts (US$ million) | 239 | 244 | 259 | 311 | 321 |
Source
Business information sources