Euromonitor International publishes thousands of country, market and lifestyle statistics on Switzerland.
Country factfile
Area
41,285 km2
Population
7,575,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,174.34 | 1,192.47 | 1,213.45 | 1,238.57 | 1,265.49 |
| Population density (people per sq km) | 185.38 | 186.48 | 187.43 | 188.25 | 189.00 |
| GDP measured at purchasing power parity (million international $) | 266,018.95 | 283,823.48 | 301,260.12 | 315,654.88 | 320,646.11 |
| Real GDP growth (% growth) | 2.64 | 3.63 | 3.61 | 1.78 | -1.95 |
| Inflation (% growth) | 1.17 | 1.06 | 0.73 | 2.42 | -0.65 |
| Consumer expenditure (US$ million) | 215,965.74 | 220,680.84 | 239,006.90 | 275,120.57 | 276,095.72 |
| Annual gross income (US$ million) | 291,036.00 | 300,943.80 | 327,907.59 | 379,880.15 | 385,250.72 |
| Annual disposable income (US$ million) | 239,221.92 | 244,507.60 | 264,343.61 | 304,083.94 | 307,206.53 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 20,660.7 | 20,858.7 | 22,486.3 | 25,765.3 | 25,733.2 |
| Internet users ('000) | 5,076.63 | 5,300.72 | 5,433.36 | 5,739.26 | 6,015.50 |
| New registrations of passenger cars ('000) | 257.55 | 267.53 | 284.69 | 287.49 | |
| Consumer electronics (CHF million) | 1,645.76 | 1,654.91 | 1,661.71 | 1,626.91 | |
| Dog and cat food (CHF million) | 489.35 | 487.14 | 487.98 | 490.03 | 494.13 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 1,912 | 1,966 | 2,020 | 2,076 | 2,133 |
| Soft drinks (CHF million) | 1,576 | 1,630 | 1,685 | 1,743 | 1,803 |
| Tobacco (CHF million) | 4,244 | 4,443 | 4,676 | 4,924 | 5,219 |
| Cosmetics and toiletries (CHF million) | 1,963 | 2,011 | 2,056 | 2,101 | 2,141 |
| Tourism receipts (US$ million) | 10,095 | 10,640 | 12,185 | 14,177 | 13,557 |
Source
Business information sources
-
Bank for International Settlements
(
www.bis.org
)
-
Banque Nationale Suisse
(Swiss National Bank)
(
www.snb.ch
)
-
Bundesamt für Landwirtschaft
(Swiss Federal Office for Agriculture)
(
www.blw.admin.ch
)
-
Bundesamt für Statistik/Office Fédéral de la Statistique
(Swiss Federal Statistical Office)
(
www.statistik.admin.ch
)
-
Eidg. Finanzverwaltung (EFV)
(Federal Department of Finance)
(
www.efd.admin.ch
)
-
European Free Trade Association (EFTA)
(
www.efta.int
)
-
International Labour Organisation (ILO)
(
laborsta.ilo.org
)
-
International Labour Organisation (ILO)
(
www.ilo.org
)
-
International Telecommunication Union (ITU)
(
www.itu.int
)
-
International Trade Centre UNCTAD/WTO (ITC)
(
www.intracen.org
)
-
Joint United Nations Programme on HIV/AIDS (UNAIDS)
(
www.unaids.org
)
-
UN Economic Commission for Europe (UNECE)
(
www.unece.org
)
-
World Health Organisation (WHO)/Organisation Mondiale de la Santé
(
www.who.ch
)
-
World Health Organisation (WHO)/Organisation Mondiale de la Santé
(
www.who.int/whosis
)
-
World Trade Organisation (WTO)
(
www.wto.org
)