Euromonitor International publishes thousands of country, market and lifestyle statistics on Colombia.
Country factfile
Area
1,138,915 km2
Population
45,980,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 2,182.79 | 2,252.49 | 2,327.36 | 2,408.94 | 2,499.03 |
| Population density (people per sq km) | 38.80 | 39.39 | 39.98 | 40.57 | 41.15 |
| GDP measured at purchasing power parity (million international $) | 310,516.51 | 342,248.50 | 378,624.45 | 395,516.47 | 406,338.32 |
| Real GDP growth (% growth) | 5.72 | 6.94 | 7.55 | 2.54 | -0.25 |
| Inflation (% growth) | 5.05 | 4.30 | 5.54 | 7.00 | 4.56 |
| Consumer expenditure (US$ million) | 93,304.01 | 101,892.79 | 131,242.76 | 152,172.92 | 151,657.25 |
| Annual gross income (US$ million) | 112,272.33 | 122,599.09 | 158,769.92 | 186,335.96 | 184,885.64 |
| Annual disposable income (US$ million) | 98,949.77 | 107,310.20 | 138,236.42 | 161,722.59 | 159,860.78 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 23,227.6 | 25,354.3 | 32,682.9 | 37,839.6 | 37,622.2 |
| Internet users ('000) | 4,738.54 | 6,705.00 | 12,100.00 | 17,117.00 | 21,677.66 |
| New registrations of passenger cars ('000) | 115.09 | 158.57 | 172.64 | 186.41 | |
| Consumer electronics (Col$ billion) | 1,117.29 | 1,131.81 | 1,146.50 | 1,203.47 | |
| Dog and cat food (Col$ billion) | 336.90 | 359.99 | 383.09 | 405.98 | 429.00 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 3,706 | 3,815 | 3,928 | 4,044 | 4,176 |
| Soft drinks (Col$ billion) | 3,869 | 4,023 | 4,187 | 4,348 | 4,510 |
| Tobacco (Col$ billion) | 1,641 | 1,611 | 1,580 | 1,551 | 1,520 |
| Cosmetics and toiletries (Col$ billion) | 3,359 | 3,482 | 3,614 | 3,756 | 3,908 |
| Tourism receipts (US$ million) | 1,222 | 1,554 | 1,669 | 1,943 | 1,686 |
Source
Business information sources
-
Banco de la República de Colombia
(Bank of the Republic of Colombia)
(
www.banrep.gov.co
)
-
Departamento Administrativo Nacional de Estadística (DANE)
(National Department of Statistics)
(
www.dane.gov.co
)