Euromonitor International publishes thousands of country, market and lifestyle statistics on Egypt.
Country factfile
Area
997,739 km2
Population
77,461,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 3,420.25 | 3,529.31 | 3,661.11 | 3,791.16 | 3,923.39 |
| Population density (people per sq km) | 71.52 | 72.91 | 74.31 | 75.71 | 77.11 |
| GDP measured at purchasing power parity (million international $) | 333,436.53 | 367,678.57 | 404,201.22 | 467,999.97 | 497,700.25 |
| Real GDP growth (% growth) | 4.47 | 6.84 | 7.09 | 7.16 | 4.70 |
| Inflation (% growth) | 4.87 | 7.64 | 9.32 | 18.32 | 16.24 |
| Consumer expenditure (US$ million) | 69,142.77 | 79,062.85 | 95,228.42 | 125,675.06 | 131,764.08 |
| Annual gross income (US$ million) | 78,553.52 | 90,727.48 | 109,598.49 | 144,693.16 | 151,664.76 |
| Annual disposable income (US$ million) | 67,781.79 | 78,179.24 | 94,707.17 | 125,544.75 | 132,121.84 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 23,737.3 | 26,994.9 | 32,287.8 | 42,277.1 | 44,023.1 |
| Internet users ('000) | 9,026.95 | 9,837.73 | 10,532.44 | 12,568.92 | 14,564.61 |
| New registrations of passenger cars ('000) | 94.32 | 132.37 | 162.31 | 177.69 | |
| Consumer electronics (E£ million) | 2,126.05 | 2,435.15 | 2,836.94 | 3,414.22 | |
| Dog and cat food (E£ million) | 8.38 | 8.79 | 9.20 | 9.64 | 10.01 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 1,632 | 1,701 | 1,766 | 1,838 | 1,917 |
| Soft drinks (E£ million) | 3,456 | 3,781 | 4,108 | 4,475 | 4,889 |
| Tobacco (E£ million) | 9,467 | 9,874 | 10,360 | 11,047 | 11,748 |
| Cosmetics and toiletries (E£ million) | 2,631 | 2,679 | 2,724 | 2,770 | 2,811 |
| Tourism receipts (US$ million) | 6,851 | 7,591 | 9,303 | 10,572 | 12,574 |
Source
Business information sources