Euromonitor International publishes thousands of country, market and lifestyle statistics on Egypt.
Country factfile
Area
997,739 km2
Population
78,860,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 3,529.31 | 3,661.11 | 3,791.16 | 3,923.39 | 4,065.37 |
| Population Density (people per sq km) | 72.91 | 74.31 | 75.71 | 77.11 | 78.52 |
| GDP Measured at Purchasing Power Parity (million international $) | 367,678.57 | 405,002.72 | 443,372.90 | 471,448.03 | 500,263.96 |
| Real GDP Growth (% growth) | 6.84 | 7.09 | 7.16 | 4.70 | 4.50 |
| Inflation (% growth) | 7.61 | 9.41 | 18.28 | 11.69 | 8.45 |
| Consumer Expenditure (US$ million) | 79,062.85 | 95,228.42 | 125,610.24 | 144,070.11 | 151,035.92 |
| Annual Gross Income (US$ million) | 89,965.41 | 109,144.43 | 136,695.66 | 157,356.90 | 163,794.15 |
| Annual Disposable Income (US$ million) | 87,642.79 | 106,246.34 | 132,966.97 | 152,920.51 | 159,176.27 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 26,994.87 | 32,287.77 | 42,255.32 | 48,134.61 | 50,174.84 |
| Internet Users ('000) | 9,837.73 | 10,532.44 | 12,568.92 | 14,564.61 | 16,405.29 |
| New Registrations of Passenger Cars ('000) | 132.40 | 162.30 | 177.70 | 203.30 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 7,591 | 9,303 | 10,572 | 12,574 | |
Source
Business information sources