Euromonitor International publishes thousands of country, market and lifestyle statistics on Estonia.
Country factfile
Area
45,226 km2
Population
1,328,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 222.45 | 225.11 | 228.25 | 228.60 | 226.38 |
| Population density (people per sq km) | 31.79 | 31.72 | 31.61 | 31.50 | 31.39 |
| GDP measured at purchasing power parity (million international $) | 22,210.44 | 25,307.10 | 27,631.42 | 27,668.48 | 26,331.85 |
| Real GDP growth (% growth) | 9.43 | 9.96 | 7.20 | -3.58 | -14.02 |
| Inflation (% growth) | 4.09 | 4.43 | 6.60 | 10.37 | -0.03 |
| Consumer expenditure (US$ million) | 8,089.78 | 9,676.74 | 12,267.58 | 13,565.41 | 11,165.96 |
| Annual gross income (US$ million) | 9,767.43 | 11,847.24 | 15,128.41 | 16,971.17 | 13,939.14 |
| Annual disposable income (US$ million) | 7,080.12 | 8,594.07 | 11,019.30 | 12,415.90 | 10,429.23 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 1,342.9 | 1,496.1 | 1,770.6 | 1,850.9 | 1,443.6 |
| Internet users ('000) | 784.52 | 808.19 | 854.61 | 927.16 | 963.47 |
| New registrations of passenger cars ('000) | 19.64 | 21.29 | 30.90 | 24.34 | |
| Dog and cat food (US$ million) | 2.55 | 2.64 | 2.74 | 2.85 | 2.96 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 176 | 178 | 179 | 181 | 182 |
| Soft drinks (US$ million) | 87 | 89 | 90 | 91 | 92 |
| Tobacco (EEK million) | 2,073 | 2,397 | 2,695 | 2,972 | 3,191 |
| Cosmetics and toiletries (US$ million) | 73 | 77 | 82 | 86 | 89 |
| Tourism receipts (US$ million) | 948 | 1,035 | 1,036 | 1,143 | 1,081 |
Source
Business information sources