Euromonitor International publishes thousands of country, market and lifestyle statistics on Finland.
Country factfile
Area
337,030 km2
Population
5,336,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 830.94 | 841.17 | 868.72 | 875.23 | 892.77 |
| Population density (people per sq km) | 17.19 | 17.25 | 17.32 | 17.40 | 17.48 |
| GDP measured at purchasing power parity (million international $) | 160,055.95 | 173,099.48 | 185,867.63 | 194,654.49 | 195,780.37 |
| Real GDP growth (% growth) | 2.77 | 4.92 | 4.20 | 1.04 | -6.36 |
| Inflation (% growth) | 0.86 | 1.57 | 2.51 | 4.06 | -0.12 |
| Consumer expenditure (US$ million) | 96,875.38 | 103,208.10 | 119,112.20 | 134,813.78 | 130,964.39 |
| Annual gross income (US$ million) | 160,426.65 | 168,034.55 | 192,338.17 | 221,273.81 | 216,033.84 |
| Annual disposable income (US$ million) | 103,747.98 | 108,368.31 | 123,510.32 | 141,757.49 | 138,995.57 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 10,981.8 | 11,635.6 | 13,300.5 | 14,909.8 | 14,293.6 |
| Internet users ('000) | 3,831.81 | 4,051.59 | 4,168.75 | 4,356.56 | 4,509.30 |
| New registrations of passenger cars ('000) | 148.16 | 145.70 | 125.62 | 139.65 | |
| Consumer electronics (EUR million) | 376.16 | 393.12 | 395.69 | 389.04 | |
| Dog and cat food (EUR million) | 321.99 | 340.77 | 359.17 | 377.43 | 397.52 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 682 | 689 | 696 | 702 | 708 |
| Soft drinks (EUR million) | 760 | 771 | 784 | 794 | 804 |
| Tobacco (EUR million) | 1,068 | 1,054 | 1,038 | 1,022 | 1,010 |
| Cosmetics and toiletries (EUR million) | 662 | 690 | 721 | 757 | 792 |
| Tourism receipts (US$ million) | 2,180 | 2,380 | 2,822 | 3,151 | 2,783 |
Source
Business information sources