Euromonitor International publishes thousands of country, market and lifestyle statistics on Hong Kong, China.
Country factfile
Area
1,062 km2
Population
7,098,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 834.70 | 852.10 | 871.40 | 869.81 | 885.69 |
| Population density (people per sq km) | 6,882.02 | 6,926.36 | 6,995.86 | 7,066.39 | 7,135.48 |
| GDP measured at purchasing power parity (million international $) | 243,071.38 | 268,542.94 | 293,323.96 | 304,771.08 | 304,973.12 |
| Real GDP growth (% growth) | 7.08 | 7.02 | 6.38 | 2.37 | -3.62 |
| Inflation (% growth) | 0.91 | 2.04 | 2.00 | 4.31 | -1.00 |
| Consumer expenditure (US$ million) | 100,981.71 | 109,244.92 | 122,303.93 | 128,198.70 | 126,494.41 |
| Annual gross income (US$ million) | 149,412.64 | 160,539.45 | 178,840.85 | 187,439.72 | 183,876.78 |
| Annual disposable income (US$ million) | 141,387.19 | 152,002.89 | 169,610.99 | 177,922.87 | 174,550.83 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 12,072.9 | 12,858.7 | 14,333.5 | 14,956.9 | 14,648.5 |
| Internet users ('000) | 3,526.20 | 3,770.40 | 3,961.40 | 4,123.90 | 4,316.63 |
| New registrations of passenger cars ('000) | 25.83 | 29.40 | 31.57 | 33.20 | |
| Consumer electronics (HK$ million) | 8,907.54 | 9,419.71 | 9,924.91 | 10,400.34 | |
| Dog and cat food (HK$ million) | 383.47 | 392.56 | 403.01 | 414.90 | 428.01 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 974 | 1,009 | 1,041 | 1,074 | 1,107 |
| Soft drinks (HK$ million) | 10,502 | 10,789 | 11,078 | 11,365 | 11,651 |
| Tobacco (HK$ million) | 4,093 | 4,026 | 3,971 | 3,925 | 3,909 |
| Cosmetics and toiletries (HK$ million) | 6,252 | 6,405 | 6,574 | 6,760 | 6,965 |
| Tourism receipts (US$ million) | 10,179 | 11,461 | 13,566 | 14,400 | 14,749 |
Source
Business information sources