Euromonitor International publishes thousands of country, market and lifestyle statistics on Indonesia.
Country factfile
Area
1,919,445 km2
Population
231,241,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 12,097.22 | 12,516.85 | 12,932.75 | 13,340.59 | 13,735.56 |
| Population density (people per sq km) | 121.01 | 122.52 | 124.02 | 125.50 | 126.94 |
| GDP measured at purchasing power parity (million international $) | 705,161.90 | 767,988.47 | 838,479.22 | 909,061.27 | 962,252.26 |
| Real GDP growth (% growth) | 5.69 | 5.50 | 6.28 | 6.06 | 3.99 |
| Inflation (% growth) | 10.45 | 13.11 | 6.32 | 10.10 | 5.01 |
| Consumer expenditure (US$ million) | 181,976.93 | 225,887.90 | 271,369.68 | 307,445.06 | 322,119.30 |
| Annual gross income (US$ million) | 227,075.88 | 285,720.98 | 347,243.55 | 403,261.46 | 430,319.63 |
| Annual disposable income (US$ million) | 188,899.54 | 237,005.98 | 286,920.39 | 332,449.58 | 353,968.33 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 78,632.2 | 100,429.8 | 117,470.3 | 128,699.3 | 131,740.3 |
| Internet users ('000) | 7,896.01 | 20,000.00 | 25,000.00 | 29,719.37 | 35,316.60 |
| New registrations of passenger cars ('000) | 364.32 | 222.39 | 200.00 | 162.38 | |
| Consumer electronics (Rp billion) | 18,885.48 | 19,527.74 | 20,063.72 | 21,784.94 | |
| Dog and cat food (Rp billion) | 92.07 | 99.01 | 106.46 | 114.42 | 122.89 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 13,088 | 14,491 | 15,844 | 17,410 | 19,289 |
| Soft drinks (Rp billion) | 19,898 | 21,558 | 23,080 | 24,797 | 26,665 |
| Tobacco (Rp billion) | 47,091 | 49,210 | 50,686 | 51,700 | 53,251 |
| Cosmetics and toiletries (Rp billion) | 11,541 | 12,104 | 12,690 | 13,301 | 13,924 |
| Tourism receipts (US$ million) | 4,522 | 4,448 | 5,346 | 5,178 | 5,020 |
Source
Business information sources