Euromonitor International publishes thousands of country, market and lifestyle statistics on Ireland.
Country factfile
Area
68,895 km2
Population
4,477,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 458.31 | 467.46 | 479.13 | 491.72 | 504.81 |
| Population density (people per sq km) | 59.65 | 61.10 | 62.40 | 63.56 | 64.56 |
| GDP measured at purchasing power parity (million international $) | 158,521.99 | 172,962.34 | 188,342.39 | 188,060.69 | 180,976.42 |
| Real GDP growth (% growth) | 6.18 | 5.36 | 6.02 | -3.04 | -7.50 |
| Inflation (% growth) | 2.43 | 3.94 | 4.88 | 4.05 | -4.51 |
| Consumer expenditure (US$ million) | 87,975.10 | 96,490.90 | 115,223.77 | 125,945.83 | 115,408.49 |
| Annual gross income (US$ million) | 136,057.90 | 150,036.28 | 177,856.35 | 187,781.88 | 169,209.85 |
| Annual disposable income (US$ million) | 100,846.49 | 110,277.70 | 130,857.51 | 138,289.31 | 125,442.43 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 6,913.2 | 7,193.6 | 8,196.3 | 8,590.3 | 7,570.5 |
| Internet users ('000) | 1,534.72 | 2,147.05 | 2,451.51 | 2,830.14 | 3,127.93 |
| New registrations of passenger cars ('000) | 166.27 | 173.27 | 186.54 | 151.61 | |
| Consumer electronics (EUR million) | 538.55 | 578.60 | 617.07 | 652.58 | |
| Dog and cat food (EUR million) | 140.30 | 142.87 | 145.35 | 147.94 | 150.33 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 759 | 782 | 807 | 835 | 864 |
| Soft drinks (EUR million) | 827 | 874 | 925 | 979 | 1,033 |
| Tobacco (EUR million) | 1,868 | 1,791 | 1,717 | 1,669 | 1,630 |
| Cosmetics and toiletries (EUR million) | 535 | 558 | 579 | 600 | 620 |
| Tourism receipts (US$ million) | 4,782 | 5,369 | 6,140 | 6,648 | 6,042 |
Source
Business information sources