Euromonitor International publishes thousands of country, market and lifestyle statistics on India.
Country factfile
Area
3,166,830 km2
Population
1,176,813,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 50,633.27 | 52,128.16 | 53,626.68 | 55,132.74 | 56,656.42 |
| Population density (people per sq km) | 371.00 | 376.62 | 382.17 | 387.66 | 393.11 |
| GDP measured at purchasing power parity (million international $) | 2,354,378.01 | 2,668,742.52 | 2,996,508.06 | 3,274,909.82 | 3,476,386.33 |
| Real GDP growth (% growth) | 9.21 | 9.82 | 9.37 | 7.35 | 5.36 |
| Inflation (% growth) | 4.25 | 5.80 | 6.37 | 8.35 | 8.66 |
| Consumer expenditure (US$ million) | 460,104.93 | 501,477.25 | 617,942.52 | 658,790.84 | 658,201.77 |
| Annual gross income (US$ million) | 566,272.22 | 616,843.24 | 756,409.28 | 769,966.06 | 745,629.93 |
| Annual disposable income (US$ million) | 536,363.81 | 584,592.62 | 716,110.03 | 728,527.89 | 705,568.26 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 165,071.5 | 180,813.6 | 220,071.2 | 230,100.1 | 227,054.9 |
| Internet users ('000) | 42,000.00 | 76,000.00 | 81,000.00 | 98,987.83 | 119,109.31 |
| New registrations of passenger cars ('000) | 1,106.54 | 1,311.12 | 1,606.12 | 1,669.21 | |
| Consumer electronics (Rs million) | 163,804.26 | 191,773.64 | 229,424.42 | 282,464.52 | |
| Dog and cat food (Rs million) | 947.52 | 1,056.60 | 1,198.64 | 1,352.62 | 1,514.48 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 4,886 | 5,496 | 6,132 | 6,735 | 7,282 |
| Soft drinks (Rs million) | 64,564 | 71,923 | 79,502 | 87,088 | 94,467 |
| Tobacco (Rs million) | 147,882 | 149,734 | 151,447 | 152,981 | 154,295 |
| Cosmetics and toiletries (Rs million) | 152,608 | 155,861 | 160,297 | 165,573 | 171,684 |
| Tourism receipts (US$ million) | 7,493 | 8,934 | 10,729 | 11,201 | 11,229 |
Source
Business information sources