Euromonitor International publishes thousands of country, market and lifestyle statistics on Israel.
Country factfile
Area
20,770 km2
Population
7,461,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 687.39 | 697.10 | 704.25 | 709.62 | 717.48 |
| Population density (people per sq km) | 320.24 | 325.90 | 331.36 | 336.77 | 342.12 |
| GDP measured at purchasing power parity (million international $) | 160,821.36 | 174,598.37 | 188,934.64 | 200,879.50 | 206,768.31 |
| Real GDP growth (% growth) | 5.10 | 5.28 | 5.20 | 4.00 | -0.09 |
| Inflation (% growth) | 1.33 | 2.11 | 0.51 | 4.60 | 3.60 |
| Consumer expenditure (US$ million) | 73,484.09 | 79,409.28 | 93,128.30 | 115,660.92 | 115,779.33 |
| Annual gross income (US$ million) | 93,857.86 | 101,986.34 | 119,429.56 | 147,718.19 | 148,961.92 |
| Annual disposable income (US$ million) | 75,375.97 | 81,872.47 | 95,893.49 | 118,696.00 | 119,672.18 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 11,535.5 | 12,914.5 | 15,084.3 | 18,693.9 | 18,623.3 |
| Internet users ('000) | 1,685.88 | 1,899.06 | 2,000.00 | 2,132.44 | 2,266.33 |
| New registrations of passenger cars ('000) | 135.70 | 146.06 | 152.60 | 157.76 | |
| Consumer electronics (NIS million) | 1,235.26 | 1,198.28 | 1,185.98 | 1,197.23 | |
| Dog and cat food (NIS million) | 280.08 | 293.18 | 307.92 | 324.70 | 344.09 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 1,253 | 1,376 | 1,511 | 1,646 | 1,781 |
| Soft drinks (NIS million) | 4,485 | 4,911 | 5,351 | 5,802 | 6,248 |
| Tobacco (NIS million) | 6,229 | 6,286 | 6,347 | 6,423 | 6,515 |
| Cosmetics and toiletries (NIS million) | 3,133 | 3,297 | 3,479 | 3,675 | 3,881 |
| Tourism receipts (US$ million) | 2,797 | 2,777 | 3,059 | 4,281 | 3,580 |
Source
Business information sources