Euromonitor International publishes thousands of country, market and lifestyle statistics on Japan.
Country factfile
Area
369,700 km2
Population
127,479,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 25,766.37 | 26,605.27 | 27,466.01 | 28,214.12 | 28,971.13 |
| Population density (people per sq km) | 350.53 | 350.53 | 350.54 | 350.32 | 350.05 |
| GDP measured at purchasing power parity (million international $) | 3,872,841.79 | 4,081,940.54 | 4,294,937.38 | 4,421,585.79 | 4,407,323.72 |
| Real GDP growth (% growth) | 1.93 | 2.04 | 2.34 | -0.71 | -5.37 |
| Inflation (% growth) | -0.27 | 0.24 | 0.06 | 1.38 | -1.13 |
| Consumer expenditure (US$ million) | 2,510,865.26 | 2,409,706.41 | 2,386,192.89 | 2,746,457.70 | 2,712,965.27 |
| Annual gross income (US$ million) | 3,854,339.17 | 3,693,696.54 | 3,659,712.36 | 4,217,673.91 | 4,176,216.74 |
| Annual disposable income (US$ million) | 2,819,754.25 | 2,705,928.06 | 2,681,020.97 | 3,088,160.00 | 3,058,086.80 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 350,821.1 | 334,187.5 | 329,018.3 | 373,283.6 | 363,034.1 |
| Internet users ('000) | 85,290.00 | 87,540.00 | 88,110.00 | 90,284.41 | 92,385.67 |
| New registrations of passenger cars ('000) | 4,748.41 | 4,641.73 | 4,578.53 | 4,537.91 | |
| Consumer electronics (¥ billion) | 1,574.97 | 1,605.39 | 1,639.25 | 1,677.21 | |
| Dog and cat food (¥ billion) | 405.64 | 413.38 | 418.08 | 420.40 | 421.47 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 18,910 | 19,603 | 20,260 | 20,895 | 21,490 |
| Soft drinks (¥ billion) | 5,052 | 5,182 | 5,289 | 5,386 | 5,477 |
| Tobacco (¥ billion) | 4,055 | 3,989 | 3,931 | 3,876 | 3,825 |
| Cosmetics and toiletries (¥ billion) | 3,378 | 3,440 | 3,501 | 3,557 | 3,607 |
| Tourism receipts (US$ million) | 12,430 | 8,470 | 9,345 | 11,825 | 12,921 |
Source
Business information sources