Euromonitor International publishes thousands of country, market and lifestyle statistics on South Korea.
Country factfile
Area
98,445 km2
Population
48,811,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 4,366.64 | 4,585.70 | 4,810.36 | 5,016.03 | 5,192.71 |
| Population density (people per sq km) | 487.57 | 489.18 | 490.80 | 492.32 | 493.74 |
| GDP measured at purchasing power parity (million international $) | 1,027,373.88 | 1,114,915.28 | 1,201,865.37 | 1,256,079.30 | 1,251,821.60 |
| Real GDP growth (% growth) | 3.92 | 5.21 | 5.09 | 2.22 | -0.99 |
| Inflation (% growth) | 2.75 | 2.20 | 2.54 | 4.68 | 2.60 |
| Consumer expenditure (US$ million) | 435,484.51 | 496,051.00 | 547,197.60 | 484,880.06 | 478,917.76 |
| Annual gross income (US$ million) | 609,528.77 | 693,551.80 | 762,044.61 | 675,956.50 | 666,789.76 |
| Annual disposable income (US$ million) | 530,698.01 | 604,028.43 | 663,711.93 | 588,189.38 | 580,007.78 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 64,141.1 | 72,804.2 | 80,058.6 | 70,280.8 | 68,511.8 |
| Internet users ('000) | 34,810.73 | 35,891.28 | 36,794.80 | 37,475.83 | 38,151.68 |
| New registrations of passenger cars ('000) | 938.53 | 991.72 | 1,036.64 | 1,017.02 | |
| Consumer electronics (Won billion) | 18,608.77 | 23,213.65 | 28,967.65 | 35,839.39 | |
| Dog and cat food (Won billion) | 162.30 | 177.14 | 194.23 | 214.03 | 236.78 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 4,236 | 4,430 | 4,622 | 4,809 | 4,993 |
| Soft drinks (Won billion) | 3,809 | 3,891 | 3,969 | 4,058 | 4,165 |
| Tobacco (Won billion) | 16,433 | 17,506 | 18,865 | 20,027 | 21,196 |
| Cosmetics and toiletries (Won billion) | 5,501 | 5,661 | 5,861 | 6,089 | 6,346 |
| Tourism receipts (US$ million) | 5,660 | 5,322 | 5,797 | 5,094 | 4,302 |
Source
Business information sources