Euromonitor International publishes thousands of country, market and lifestyle statistics on Lithuania.
Country factfile
Area
65,300 km2
Population
3,339,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 517.04 | 521.81 | 527.68 | 533.72 | 536.81 |
| Population density (people per sq km) | 54.65 | 54.30 | 54.00 | 53.71 | 53.41 |
| GDP measured at purchasing power parity (million international $) | 48,558.22 | 53,552.91 | 59,877.18 | 65,373.11 | 62,191.03 |
| Real GDP growth (% growth) | 7.80 | 7.85 | 9.84 | 2.76 | -18.50 |
| Inflation (% growth) | 2.66 | 3.75 | 5.75 | 10.93 | 4.58 |
| Consumer expenditure (US$ million) | 16,954.35 | 19,595.43 | 25,496.56 | 30,958.81 | 25,236.61 |
| Annual gross income (US$ million) | 21,142.42 | 24,443.05 | 31,922.26 | 38,948.43 | 31,654.00 |
| Annual disposable income (US$ million) | 16,841.06 | 19,296.68 | 25,185.39 | 30,780.23 | 25,326.81 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 4,111.7 | 4,462.6 | 5,585.8 | 6,552.0 | 5,152.5 |
| Internet users ('000) | 1,166.55 | 1,435.31 | 1,661.07 | 1,776.73 | 1,904.86 |
| New registrations of passenger cars ('000) | 10.74 | 14.61 | 20.99 | 21.51 | |
| Dog and cat food (US$ million) | 6.60 | 6.81 | 7.07 | 7.34 | 7.63 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 461 | 465 | 469 | 473 | 476 |
| Soft drinks (US$ million) | 228 | 232 | 235 | 237 | 240 |
| Tobacco (LTL million) | 906 | 1,196 | 1,478 | 1,752 | 1,895 |
| Cosmetics and toiletries (US$ million) | 190 | 201 | 213 | 226 | 232 |
| Tourism receipts (US$ million) | 921 | 1,038 | 1,153 | 1,360 | 1,380 |
Source
Business information sources