Euromonitor International publishes thousands of country, market and lifestyle statistics on Morocco.
Country factfile
Area
458,730 km2
Population
32,187,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,585.91 | 1,620.67 | 1,652.27 | 1,682.97 | 1,714.95 |
| Population density (people per sq km) | 68.33 | 69.13 | 69.96 | 70.82 | 71.68 |
| GDP measured at purchasing power parity (million international $) | 108,175.28 | 120,355.22 | 126,933.37 | 137,498.98 | 143,894.45 |
| Real GDP growth (% growth) | 2.98 | 7.76 | 2.71 | 5.58 | 5.00 |
| Inflation (% growth) | 0.98 | 3.28 | 2.04 | 3.79 | 2.80 |
| Consumer expenditure (US$ million) | 37,007.09 | 41,036.57 | 47,842.03 | 60,496.66 | 65,039.25 |
| Annual gross income (US$ million) | 42,636.23 | 46,935.16 | 54,532.44 | 68,934.92 | 73,989.11 |
| Annual disposable income (US$ million) | 36,297.24 | 39,940.52 | 46,416.43 | 58,627.10 | 62,899.64 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 13,215.8 | 14,556.0 | 17,002.9 | 21,539.8 | 23,218.2 |
| Internet users ('000) | 4,600.00 | 6,100.00 | 6,600.00 | 10,300.00 | 12,412.20 |
| New registrations of passenger cars ('000) | 43.89 | 41.80 | 44.74 | 43.33 | |
| Consumer electronics (Dh million) | 2,436.19 | 2,765.18 | 3,177.63 | 3,803.79 | |
| Dog and cat food (Dh million) | 382.15 | 395.37 | 411.21 | 429.57 | 450.90 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 1,408 | 1,520 | 1,637 | 1,754 | 1,871 |
| Soft drinks (Dh million) | 6,235 | 6,699 | 7,170 | 7,686 | 8,201 |
| Tobacco (Dh million) | 10,253 | 8,893 | 8,821 | 8,892 | 8,958 |
| Cosmetics and toiletries (Dh million) | 2,515 | 2,698 | 2,900 | 3,121 | 3,359 |
| Tourism receipts (US$ million) | 4,610 | 5,984 | 7,181 | 7,622 | 7,123 |
Source
Business information sources