Euromonitor International publishes thousands of country, market and lifestyle statistics on Mexico.
Country factfile
Area
1,972,545 km2
Population
109,394,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Inflation (% growth) | 3.99 | 3.63 | 3.97 | 5.13 | 5.43 |
| Annual gross income (US$ million) | 626,331.97 | 687,400.83 | 750,921.69 | 804,513.77 | 756,491.97 |
| Annual disposable income (US$ million) | 573,720.83 | 629,364.45 | 687,232.66 | 735,925.77 | 691,766.39 |
| Population aged 65+: January 1st ('000) | 6,006.13 | 6,203.58 | 6,414.15 | 6,648.29 | 6,908.80 |
| Population density (people per sq km) | 53.47 | 53.95 | 54.42 | 55.09 | 55.86 |
| GDP measured at purchasing power parity (million international $) | 1,295,131.47 | 1,402,476.95 | 1,486,373.67 | 1,547,282.93 | 1,573,096.16 |
| Real GDP growth (% growth) | 3.21 | 5.13 | 3.33 | 1.35 | -7.34 |
| Consumer expenditure (US$ million) | 567,834.64 | 620,055.26 | 672,795.48 | 716,783.53 | 669,288.84 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 120,548.9 | 131,655.5 | 141,864.5 | 150,438.6 | 139,732.6 |
| Internet users ('000) | 19,449.86 | 20,564.26 | 22,104.10 | 23,260.33 | 24,986.10 |
| New registrations of passenger cars ('000) | 714.01 | 680.95 | 761.60 | 764.92 | |
| Consumer electronics (Mx$ million) | 15,875.50 | 17,052.77 | 18,237.61 | 19,368.36 | |
| Dog and cat food (Mx$ million) | 10,650.96 | 11,552.55 | 12,445.50 | 13,271.16 | 14,092.22 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 35,041 | 37,184 | 39,268 | 41,290 | 43,310 |
| Soft drinks (Mx$ million) | 151,665 | 158,228 | 165,879 | 175,250 | 186,461 |
| Tobacco (Mx$ million) | 36,533 | 37,537 | 38,479 | 40,326 | 41,277 |
| Cosmetics and toiletries (Mx$ million) | 61,397 | 64,382 | 67,508 | 71,483 | 76,199 |
| Tourism receipts (US$ million) | 11,803 | 12,177 | 12,901 | 13,480 | 10,544 |
Source
Business information sources
-
Banco de México
(Bank of Mexico)
(
www.banxico.org.mx
)
-
Centro de Información de las Naciones Unidas
(United Nations Information Centre)
(
www.unam.mx/cinu/
)
-
Instituto Nacional de Estadística, Geografía e Informática (INEGI)
(National Institute of Statistics, Geography and Informatics)
(
www.inegi.gob.mx
)
-
Secretaría de Hacienda y Crédito Público
(Secretariat General of Finance)
(
www.shcp.gob.mx
)
-
Servicio de Información y Estadística Agroalimentaria y Pesquera (SIAP)
(Statistical Information Service for Agriculture, Food and Fisheries)
(
www.siea.sagarpa.gob.mx
)