Euromonitor International publishes thousands of country, market and lifestyle statistics on Nigeria.
Country factfile
Area
923,850 km2
Population
156,494,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 4,303.66 | 4,432.84 | 4,564.41 | 4,697.08 | 4,829.62 |
| Population density (people per sq km) | 154.68 | 158.41 | 162.19 | 166.03 | 169.89 |
| GDP measured at purchasing power parity (million international $) | 244,642.78 | 268,206.90 | 291,708.45 | 309,725.78 | 356,344.81 |
| Real GDP growth (% growth) | 5.39 | 6.21 | 6.97 | 5.98 | 2.91 |
| Inflation (% growth) | 17.86 | 8.24 | 5.38 | 11.58 | 11.96 |
| Consumer expenditure (US$ million) | 82,286.94 | 85,499.55 | 120,506.90 | 146,034.23 | 151,693.66 |
| Annual gross income (US$ million) | 91,066.78 | 95,235.50 | 130,727.70 | 169,362.17 | 181,580.81 |
| Annual disposable income (US$ million) | 85,076.58 | 88,524.90 | 120,380.98 | 155,386.36 | 165,796.22 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 28,661.9 | 29,268.4 | 40,943.9 | 49,274.0 | 51,405.4 |
| Internet users ('000) | 5,000.00 | 8,000.00 | 10,000.00 | 11,000.00 | 13,759.97 |
| New registrations of passenger cars ('000) | 379.50 | 402.75 | 433.19 | 455.14 | |
| Dog and cat food (US$ million) | | | | | |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 2,283 | 2,485 | 2,718 | 3,001 | 3,293 |
| Soft drinks (US$ million) | 1,300 | 1,432 | 1,587 | 1,795 | 2,012 |
| Tobacco (NGN million) | 13,036 | 13,327 | 13,618 | 13,908 | 14,199 |
| Cosmetics and toiletries (US$ million) | 439 | 474 | 513 | 556 | 603 |
| Tourism receipts (US$ million) | 18 | 21 | 215 | 238 | 207 |
Source
Business information sources