Euromonitor International publishes thousands of country, market and lifestyle statistics on New Zealand.
Country factfile
Area
265,150 km2
Population
4,331,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 496.37 | 511.63 | 526.71 | 537.78 | 552.00 |
| Population density (people per sq km) | 15.43 | 15.61 | 15.78 | 15.93 | 16.08 |
| GDP measured at purchasing power parity (million international $) | 101,098.37 | 106,369.69 | 112,725.98 | 113,046.84 | 113,105.04 |
| Real GDP growth (% growth) | 2.81 | 2.66 | 2.88 | -1.09 | -2.18 |
| Inflation (% growth) | 3.04 | 3.37 | 2.38 | 3.96 | 1.53 |
| Consumer expenditure (US$ million) | 66,017.65 | 63,707.62 | 76,327.68 | 75,612.89 | 73,670.04 |
| Annual gross income (US$ million) | 77,644.33 | 75,779.37 | 90,894.71 | 93,978.84 | 90,994.78 |
| Annual disposable income (US$ million) | 57,015.27 | 54,819.50 | 64,989.98 | 67,168.86 | 66,319.02 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 7,384.5 | 7,123.3 | 8,557.8 | 8,486.2 | 8,260.1 |
| Internet users ('000) | 2,578.17 | 2,803.13 | 2,924.97 | 3,004.58 | 3,079.50 |
| New registrations of passenger cars ('000) | 77.83 | 76.80 | 76.75 | 63.91 | |
| Consumer electronics (NZ$ million) | 843.04 | 937.19 | 1,060.57 | 1,223.57 | |
| Dog and cat food (NZ$ million) | 323.18 | 340.89 | 358.21 | 374.92 | 391.22 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 536 | 554 | 573 | 590 | 607 |
| Soft drinks (NZ$ million) | 943 | 976 | 1,009 | 1,042 | 1,072 |
| Tobacco (NZ$ million) | 1,503 | 1,619 | 1,658 | 1,613 | 1,604 |
| Cosmetics and toiletries (NZ$ million) | 701 | 725 | 748 | 771 | 792 |
| Tourism receipts (US$ million) | 4,873 | 4,563 | 5,406 | 5,269 | 4,087 |
Source
Business information sources