Euromonitor International publishes thousands of country, market and lifestyle statistics on Philippines.
Country factfile
Area
300,000 km2
Population
93,030,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 3,282.06 | 3,423.10 | 3,568.93 | 3,717.07 | 3,869.73 |
| Population density (people per sq km) | 285.17 | 291.10 | 297.06 | 303.02 | 309.01 |
| GDP measured at purchasing power parity (million international $) | 250,243.07 | 272,252.09 | 299,672.98 | 319,766.42 | 333,206.00 |
| Real GDP growth (% growth) | 4.95 | 5.34 | 7.08 | 3.84 | 0.99 |
| Inflation (% growth) | 7.65 | 6.26 | 2.77 | 9.30 | 2.84 |
| Consumer expenditure (US$ million) | 68,105.68 | 81,793.46 | 99,046.48 | 118,281.82 | 120,202.81 |
| Annual gross income (US$ million) | 75,580.64 | 89,968.53 | 110,211.58 | 132,560.39 | 135,435.21 |
| Annual disposable income (US$ million) | 69,221.45 | 82,938.19 | 100,416.42 | 120,232.08 | 122,539.88 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 24,901.3 | 29,444.1 | 35,404.5 | 41,948.8 | 42,275.2 |
| Internet users ('000) | 4,614.76 | 5,000.00 | 5,300.00 | 5,967.61 | 6,693.70 |
| New registrations of passenger cars ('000) | 41.18 | 40.76 | 46.18 | 38.20 | |
| Consumer electronics (Ps million) | 26,793.31 | 28,263.99 | 29,475.22 | 31,025.40 | |
| Dog and cat food (Ps million) | 811.22 | 847.20 | 888.21 | 935.02 | 989.05 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 7,134 | 7,876 | 8,591 | 9,241 | 9,828 |
| Soft drinks (Ps million) | 179,893 | 197,980 | 215,516 | 232,204 | 247,981 |
| Tobacco (Ps million) | 188,406 | 196,095 | 203,329 | 212,380 | 223,372 |
| Cosmetics and toiletries (Ps million) | 87,840 | 92,603 | 97,412 | 102,140 | 106,849 |
| Tourism receipts (US$ million) | 2,265 | 3,501 | 4,931 | 5,456 | 5,200 |
Source
Business information sources