Euromonitor International publishes thousands of country, market and lifestyle statistics on Pakistan.
Country factfile
Area
803,940 km2
Population
182,781,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 6,328.25 | 6,552.71 | 6,790.36 | 7,037.15 | 7,288.30 |
| Population density (people per sq km) | 215.10 | 219.84 | 224.65 | 229.55 | 234.55 |
| GDP measured at purchasing power parity (million international $) | 340,302.72 | 375,580.10 | 410,297.21 | 463,481.99 | 466,119.05 |
| Real GDP growth (% growth) | 7.67 | 6.15 | 5.64 | 2.04 | 1.97 |
| Inflation (% growth) | 9.06 | 7.92 | 7.60 | 20.29 | 13.75 |
| Consumer expenditure (US$ million) | 81,166.49 | 91,646.29 | 104,093.54 | 114,065.60 | 117,357.01 |
| Annual gross income (US$ million) | 91,804.49 | 103,934.75 | 118,387.82 | 129,411.51 | 133,524.46 |
| Annual disposable income (US$ million) | 83,594.55 | 94,513.71 | 107,585.48 | 117,978.28 | 121,787.72 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 33,311.7 | 37,680.7 | 42,382.8 | 46,193.0 | 47,242.0 |
| Internet users ('000) | 10,500.00 | 12,000.00 | 17,500.00 | 18,500.00 | 21,530.69 |
| New registrations of passenger cars ('000) | 141.57 | 172.38 | 202.18 | 214.59 | |
| Dog and cat food (US$ million) | 0.58 | 0.65 | 0.73 | 0.82 | 0.91 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 764 | 868 | 978 | 1,085 | 1,186 |
| Soft drinks (US$ million) | 180 | 203 | 227 | 251 | 275 |
| Tobacco (PKR million) | 85,808 | 88,310 | 90,800 | 93,284 | 95,501 |
| Cosmetics and toiletries (US$ million) | 480 | 497 | 517 | 541 | 568 |
| Tourism receipts (US$ million) | 182 | 255 | 276 | 226 | 228 |
Source
Business information sources