Euromonitor International publishes thousands of country, market and lifestyle statistics on Peru.
Country factfile
Area
1,285,215 km2
Population
29,207,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 1,476.53 | 1,529.46 | 1,583.67 | 1,639.35 | 1,696.77 |
| Population density (people per sq km) | 21.43 | 21.74 | 22.05 | 22.36 | 22.66 |
| GDP measured at purchasing power parity (million international $) | 176,368.35 | 196,136.01 | 219,144.91 | 244,618.52 | 271,820.41 |
| Real GDP growth (% growth) | 6.83 | 7.74 | 8.86 | 9.84 | 1.49 |
| Inflation (% growth) | 1.62 | 2.00 | 1.78 | 5.79 | 3.20 |
| Consumer expenditure (US$ million) | 51,841.77 | 56,295.35 | 65,179.59 | 80,273.45 | 81,963.22 |
| Annual gross income (US$ million) | 59,263.79 | 66,035.23 | 77,054.27 | 95,086.77 | 97,256.77 |
| Annual disposable income (US$ million) | 52,566.25 | 57,105.30 | 66,251.60 | 81,709.86 | 83,520.72 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 14,408.8 | 15,610.9 | 18,006.8 | 22,124.1 | 22,539.6 |
| Internet users ('000) | 4,600.00 | 6,497.64 | 7,636.35 | 7,128.35 | 7,802.81 |
| New registrations of passenger cars ('000) | | | | | |
| Dog and cat food (US$ million) | 15.44 | 18.40 | 19.10 | 20.22 | 21.34 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 1,040 | 1,070 | 1,096 | 1,126 | 1,153 |
| Soft drinks (US$ million) | 1,292 | 1,349 | 1,400 | 1,457 | 1,515 |
| Tobacco (n/s million) | 794 | 819 | 843 | 868 | 893 |
| Cosmetics and toiletries (US$ million) | 888 | 912 | 941 | 991 | 1,020 |
| Tourism receipts (US$ million) | 1,308 | 1,577 | 1,938 | 2,263 | 2,142 |
Source
Business information sources