Euromonitor International publishes thousands of country, market and lifestyle statistics on Romania.
Country factfile
Area
237,500 km2
Population
21,336,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 3,197.10 | 3,197.95 | 3,186.31 | 3,162.92 | 3,155.99 |
| Population Density (people per sq km) | 93.97 | 93.76 | 93.51 | 93.24 | 92.96 |
| GDP Measured at Purchasing Power Parity (million international $) | 226,595.00 | 247,607.68 | 270,800.11 | 251,701.42 | 256,801.96 |
| Real GDP Growth (% growth) | 7.84 | 6.17 | 7.44 | -8.00 | 0.50 |
| Inflation (% growth) | 6.58 | 4.84 | 7.85 | 5.48 | 3.70 |
| Consumer Expenditure (US$ million) | 83,245.16 | 112,255.35 | 129,244.43 | 101,327.01 | 103,334.65 |
| Annual Gross Income (US$ million) | 89,962.90 | 120,382.31 | 138,158.06 | 105,516.77 | 107,550.14 |
| Annual Disposable Income (US$ million) | 71,373.95 | 95,507.82 | 109,610.59 | 83,127.84 | 84,561.31 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 26,553.71 | 35,717.96 | 41,047.74 | 32,242.18 | 32,930.33 |
| Internet Users ('000) | 4,542.15 | 5,145.09 | 5,939.37 | 6,685.12 | 7,351.07 |
| New Registrations of Passenger Cars ('000) | 256.40 | 312.50 | 285.50 | 112.10 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 1,308 | 1,467 | 1,590 | 1,209 | |
Source
Business information sources