Euromonitor International publishes thousands of country, market and lifestyle statistics on Singapore.
Country factfile
Area
692 km2
Population
4,740,000
Demographic and economic indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Population aged 65+: January 1st ('000) | 356.61 | 380.75 | 395.78 | 407.37 | 423.29 |
| Population density (people per sq km) | 6,301.59 | 6,507.83 | 6,627.90 | 6,732.31 | 6,831.73 |
| GDP measured at purchasing power parity (million international $) | 184,777.57 | 206,465.27 | 228,327.70 | 241,079.67 | 241,365.71 |
| Real GDP growth (% growth) | 7.31 | 8.35 | 7.77 | 1.15 | -3.33 |
| Inflation (% growth) | 0.43 | 1.02 | 2.08 | 6.54 | 0.32 |
| Consumer expenditure (US$ million) | 46,105.85 | 52,528.49 | 61,221.28 | 70,642.70 | 68,534.40 |
| Annual gross income (US$ million) | 79,046.88 | 86,638.92 | 99,869.59 | 117,432.86 | 114,358.47 |
| Annual disposable income (US$ million) | 71,743.40 | 78,193.98 | 89,923.99 | 105,292.62 | 102,215.30 |
Source
Lifestyle indicators
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Consumer expenditure on food (US$ million) | 3,727.3 | 4,181.5 | 4,787.6 | 5,411.6 | 5,165.7 |
| Internet users ('000) | 2,638.58 | 2,610.73 | 3,104.90 | 3,169.62 | 3,301.20 |
| New registrations of passenger cars ('000) | 109.38 | 117.06 | 104.91 | 98.00 | |
| Consumer electronics (S$ million) | 641.09 | 655.13 | 668.59 | 684.24 | |
| Dog and cat food (S$ million) | 57.45 | 60.47 | 63.42 | 66.23 | 68.94 |
Source
Market sizes
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Soft drinks (million litres) | 442 | 453 | 465 | 477 | 489 |
| Soft drinks (S$ million) | 416 | 428 | 439 | 451 | 463 |
| Tobacco (S$ million) | 1,414 | 1,490 | 1,545 | 1,581 | 1,612 |
| Cosmetics and toiletries (S$ million) | 820 | 860 | 900 | 938 | 973 |
| Tourism receipts (US$ million) | 5,903 | 7,069 | 8,680 | 10,009 | 9,344 |
Source
Business information sources